URL Details: https://archlinux.c3sl.ufpr.br/

URL: https://archlinux.c3sl.ufpr.br/
Mirror: c3sl.ufpr.br
Protocol: https
Country: Brazil
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-24 16:49 United Kingdom 2001:ba8:0:4030::2 2026-03-24 16:29 0:19 1.03 Yes
2026-03-24 16:47 United Kingdom 185.73.44.89 2026-03-24 16:29 0:17 0.86 Yes
2026-03-24 16:42 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 16:29 0:13 1.31 Yes
2026-03-24 16:40 Germany 78.46.209.220 2026-03-24 16:29 0:11 1.59 Yes
2026-03-24 15:37 Sweden 2001:6b0:19:2::121 2026-03-24 15:29 0:08 0.96 Yes
2026-03-24 15:35 Sweden 194.71.11.121 2026-03-24 15:29 0:06 1.50 Yes
2026-03-24 15:05 United Kingdom 2001:ba8:0:4030::2 2026-03-24 15:00 0:05 0.61 Yes
2026-03-24 15:03 United Kingdom 185.73.44.89 2026-03-24 15:00 0:03 0.66 Yes
2026-03-24 14:57 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 14:29 0:27 1.12 Yes
2026-03-24 14:55 Germany 78.46.209.220 2026-03-24 14:29 0:25 1.13 Yes
2026-03-24 14:21 Sweden 2001:6b0:19:2::121 2026-03-24 14:00 0:21 0.74 Yes
2026-03-24 14:19 Sweden 194.71.11.121 2026-03-24 14:00 0:19 0.66 Yes
2026-03-24 13:10 United Kingdom 2001:ba8:0:4030::2 2026-03-24 13:00 0:09 0.82 Yes
2026-03-24 13:08 United Kingdom 185.73.44.89 2026-03-24 13:00 0:08 0.87 Yes
2026-03-24 13:06 Sweden 2001:6b0:19:2::121 2026-03-24 13:00 0:06 0.74 Yes
2026-03-24 13:04 Sweden 194.71.11.121 2026-03-24 13:00 0:04 0.66 Yes
2026-03-24 13:04 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 13:00 0:03 1.10 Yes
2026-03-24 13:02 Germany 78.46.209.220 2026-03-24 13:00 0:02 1.14 Yes
2026-03-24 12:05 Sweden 2001:6b0:19:2::121 2026-03-24 12:00 0:05 0.74 Yes
2026-03-24 12:03 Sweden 194.71.11.121 2026-03-24 12:00 0:03 0.66 Yes
2026-03-24 11:44 United Kingdom 2001:ba8:0:4030::2 2026-03-24 11:30 0:14 0.62 Yes
2026-03-24 11:42 United Kingdom 185.73.44.89 2026-03-24 11:30 0:12 0.67 Yes
2026-03-24 11:33 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 11:30 0:03 1.77 Yes
2026-03-24 11:31 Germany 78.46.209.220 2026-03-24 11:30 0:01 1.39 Yes
2026-03-24 10:20 Sweden 2001:6b0:19:2::121 2026-03-24 10:00 0:20 0.95 Yes
2026-03-24 10:18 Sweden 194.71.11.121 2026-03-24 10:00 0:18 0.66 Yes
2026-03-24 10:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 10:00 0:17 1.11 Yes
2026-03-24 10:16 Germany 78.46.209.220 2026-03-24 10:00 0:15 1.63 Yes
2026-03-24 10:00 United Kingdom 2001:ba8:0:4030::2 2026-03-24 09:30 0:29 0.61 Yes
2026-03-24 09:58 United Kingdom 185.73.44.89 2026-03-24 09:30 0:28 0.67 Yes
2026-03-24 09:12 Sweden 2001:6b0:19:2::121 2026-03-24 08:59 0:13 0.74 Yes
2026-03-24 09:10 Sweden 194.71.11.121 2026-03-24 08:59 0:11 0.66 Yes
2026-03-24 08:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 07:59 0:24 1.10 Yes
2026-03-24 08:22 United Kingdom 2001:ba8:0:4030::2 2026-03-24 07:59 0:22 0.61 Yes
2026-03-24 08:21 Germany 78.46.209.220 2026-03-24 07:59 0:22 0.74 Yes
2026-03-24 08:20 United Kingdom 185.73.44.89 2026-03-24 07:59 0:20 0.65 Yes
2026-03-24 07:28 Sweden 2001:6b0:19:2::121 2026-03-24 06:59 0:28 0.74 Yes
2026-03-24 07:26 Sweden 194.71.11.121 2026-03-24 06:59 0:26 1.10 Yes
2026-03-24 06:29 United Kingdom 2001:ba8:0:4030::2 2026-03-24 05:59 0:29 0.61 Yes
2026-03-24 06:28 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 05:59 0:28 1.76 Yes
2026-03-24 06:27 United Kingdom 185.73.44.89 2026-03-24 05:59 0:27 0.66 Yes
2026-03-24 06:26 Germany 78.46.209.220 2026-03-24 05:59 0:26 1.68 Yes
2026-03-24 05:40 Sweden 2001:6b0:19:2::121 2026-03-24 05:30 0:10 1.01 Yes
2026-03-24 05:38 Sweden 194.71.11.121 2026-03-24 05:30 0:08 0.66 Yes
2026-03-24 04:44 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 04:30 0:14 1.77 Yes
2026-03-24 04:42 Germany 78.46.209.220 2026-03-24 04:30 0:12 1.67 Yes
2026-03-24 04:34 United Kingdom 2001:ba8:0:4030::2 2026-03-24 04:30 0:04 0.60 Yes
2026-03-24 04:32 United Kingdom 185.73.44.89 2026-03-24 04:00 0:32 0.69 Yes
2026-03-24 04:27 Sweden 2001:6b0:19:2::121 2026-03-24 04:00 0:27 0.79 Yes
2026-03-24 04:25 Sweden 194.71.11.121 2026-03-24 04:00 0:25 0.66 Yes
2026-03-24 03:20 United Kingdom 2001:ba8:0:4030::2 2026-03-24 03:00 0:20 1.02 Yes
2026-03-24 03:18 United Kingdom 185.73.44.89 2026-03-24 03:00 0:18 0.66 Yes
2026-03-24 03:01 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 03:00 0:01 1.77 Yes
2026-03-24 02:59 Germany 78.46.209.220 2026-03-24 02:30 0:29 1.17 Yes
2026-03-24 02:45 Sweden 2001:6b0:19:2::121 2026-03-24 02:30 0:15 0.74 Yes
2026-03-24 02:43 Sweden 194.71.11.121 2026-03-24 02:30 0:13 0.66 Yes
2026-03-24 02:09 United Kingdom 2001:ba8:0:4030::2 2026-03-24 02:00 0:09 0.61 Yes
2026-03-24 02:07 United Kingdom 185.73.44.89 2026-03-24 02:00 0:07 1.07 Yes
2026-03-24 01:32 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 01:29 0:02 1.30 Yes
2026-03-24 01:30 Sweden 2001:6b0:19:2::121 2026-03-24 01:29 0:01 0.79 Yes
2026-03-24 01:30 Germany 78.46.209.220 2026-03-24 01:00 0:30 1.16 Yes
2026-03-24 01:28 Sweden 194.71.11.121 2026-03-24 01:00 0:28 0.67 Yes
2026-03-24 00:26 United Kingdom 2001:ba8:0:4030::2 2026-03-23 23:59 0:27 0.61 Yes
2026-03-24 00:24 United Kingdom 185.73.44.89 2026-03-23 23:59 0:25 0.67 Yes
2026-03-24 00:08 Sweden 2001:6b0:19:2::121 2026-03-23 23:59 0:08 0.74 Yes
2026-03-24 00:06 Sweden 194.71.11.121 2026-03-23 23:59 0:06 0.66 Yes
2026-03-23 23:51 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 23:30 0:21 1.30 Yes
2026-03-23 23:49 Germany 78.46.209.220 2026-03-23 23:30 0:19 2.54 Yes
2026-03-23 23:24 United Kingdom 2001:ba8:0:4030::2 2026-03-23 22:59 0:24 0.61 Yes
2026-03-23 23:22 United Kingdom 185.73.44.89 2026-03-23 22:59 0:22 0.88 Yes
2026-03-23 22:24 Sweden 2001:6b0:19:2::121 2026-03-23 21:59 0:24 0.74 Yes
2026-03-23 22:22 Sweden 194.71.11.121 2026-03-23 21:59 0:23 0.66 Yes
2026-03-23 22:05 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 21:59 0:06 1.30 Yes
2026-03-23 22:03 Germany 78.46.209.220 2026-03-23 21:59 0:04 1.15 Yes
2026-03-23 21:45 United Kingdom 2001:ba8:0:4030::2 2026-03-23 21:30 0:15 1.44 Yes
2026-03-23 21:43 United Kingdom 185.73.44.89 2026-03-23 21:30 0:13 0.69 Yes
2026-03-23 21:10 Sweden 2001:6b0:19:2::121 2026-03-23 21:00 0:10 0.74 Yes
2026-03-23 21:08 Sweden 194.71.11.121 2026-03-23 21:00 0:08 0.66 Yes
2026-03-23 20:12 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 20:00 0:12 0.66 Yes
2026-03-23 20:10 Germany 78.46.209.220 2026-03-23 20:00 0:10 1.60 Yes
2026-03-23 20:10 United Kingdom 2001:ba8:0:4030::2 2026-03-23 20:00 0:10 0.62 Yes
2026-03-23 20:08 United Kingdom 185.73.44.89 2026-03-23 20:00 0:08 0.87 Yes
2026-03-23 20:07 Sweden 2001:6b0:19:2::121 2026-03-23 20:00 0:07 0.74 Yes
2026-03-23 20:05 Sweden 194.71.11.121 2026-03-23 20:00 0:05 4.15 Yes
2026-03-23 18:54 Sweden 2001:6b0:19:2::121 2026-03-23 18:29 0:25 1.60 Yes
2026-03-23 18:52 Sweden 194.71.11.121 2026-03-23 18:29 0:23 0.66 Yes
2026-03-23 18:47 United Kingdom 2001:ba8:0:4030::2 2026-03-23 18:29 0:18 0.61 Yes
2026-03-23 18:46 United Kingdom 185.73.44.89 2026-03-23 18:29 0:16 0.67 Yes
2026-03-23 18:13 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 18:00 0:13 1.34 Yes
2026-03-23 18:11 Germany 78.46.209.220 2026-03-23 18:00 0:11 1.15 Yes
2026-03-23 17:50 Sweden 2001:6b0:19:2::121 2026-03-23 17:29 0:20 0.79 Yes
2026-03-23 17:48 Sweden 194.71.11.121 2026-03-23 17:29 0:18 1.33 Yes
2026-03-23 17:26 United Kingdom 2001:ba8:0:4030::2 2026-03-23 17:00 0:26 0.62 Yes
2026-03-23 17:24 United Kingdom 185.73.44.89 2026-03-23 17:00 0:24 0.67 Yes
2026-03-23 16:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 16:00 0:18 1.77 Yes
2026-03-23 16:16 Germany 78.46.209.220 2026-03-23 16:00 0:16 2.54 Yes
2026-03-23 16:10 Sweden 2001:6b0:19:2::121 2026-03-23 16:00 0:10 0.74 Yes
2026-03-23 16:08 Sweden 194.71.11.121 2026-03-23 16:00 0:08 0.66 Yes
2026-03-23 15:55 United Kingdom 2001:ba8:0:4030::2 2026-03-23 15:30 0:25 0.61 Yes
2026-03-23 15:53 United Kingdom 185.73.44.89 2026-03-23 15:30 0:23 0.66 Yes
2026-03-23 14:50 United Kingdom 2001:ba8:0:4030::2 2026-03-23 14:29 0:20 1.10 Yes
2026-03-23 14:48 United Kingdom 185.73.44.89 2026-03-23 14:29 0:18 1.99 Yes
2026-03-23 14:39 Sweden 2001:6b0:19:2::121 2026-03-23 14:29 0:09 1.20 Yes
2026-03-23 14:37 Sweden 194.71.11.121 2026-03-23 14:29 0:07 0.66 Yes
2026-03-23 14:33 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 14:29 0:04 1.10 Yes
2026-03-23 14:32 Germany 78.46.209.220 2026-03-23 14:29 0:02 1.61 Yes
2026-03-23 13:38 United Kingdom 2001:ba8:0:4030::2 2026-03-23 13:30 0:08 0.63 Yes
2026-03-23 13:36 United Kingdom 185.73.44.89 2026-03-23 13:30 0:06 0.66 Yes
2026-03-23 13:23 Sweden 2001:6b0:19:2::121 2026-03-23 13:00 0:23 0.74 Yes
2026-03-23 13:21 Sweden 194.71.11.121 2026-03-23 13:00 0:21 1.09 Yes
2026-03-23 12:53 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 12:30 0:23 1.31 Yes
2026-03-23 12:51 Germany 78.46.209.220 2026-03-23 12:30 0:21 1.63 Yes
2026-03-23 12:04 Sweden 2001:6b0:19:2::121 2026-03-23 11:59 0:05 0.74 Yes
2026-03-23 12:03 United Kingdom 2001:ba8:0:4030::2 2026-03-23 11:59 0:04 0.62 Yes
2026-03-23 12:02 Sweden 194.71.11.121 2026-03-23 11:59 0:03 0.66 Yes
2026-03-23 12:01 United Kingdom 185.73.44.89 2026-03-23 11:59 0:02 1.33 Yes
2026-03-23 11:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 11:30 0:18 1.77 Yes
2026-03-23 11:46 Germany 78.46.209.220 2026-03-23 11:30 0:16 0.72 Yes
2026-03-23 10:41 Sweden 2001:6b0:19:2::121 2026-03-23 10:30 0:11 1.34 Yes
2026-03-23 10:39 Sweden 194.71.11.121 2026-03-23 10:30 0:09 0.66 Yes
2026-03-23 10:39 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 10:30 0:09 0.88 Yes
2026-03-23 10:37 Germany 78.46.209.220 2026-03-23 10:30 0:07 1.15 Yes
2026-03-23 10:25 United Kingdom 2001:ba8:0:4030::2 2026-03-23 09:59 0:26 1.64 Yes
2026-03-23 10:23 United Kingdom 185.73.44.89 2026-03-23 09:59 0:24 2.90 Yes
2026-03-23 09:31 Sweden 2001:6b0:19:2::121 2026-03-23 09:30 0:01 0.74 Yes
2026-03-23 09:29 Sweden 194.71.11.121 2026-03-23 08:59 0:29 0.66 Yes
2026-03-23 09:00 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 08:59 0:00 1.77 Yes
2026-03-23 08:58 Germany 78.46.209.220 2026-03-23 08:30 0:28 1.59 Yes
2026-03-23 08:45 United Kingdom 2001:ba8:0:4030::2 2026-03-23 08:30 0:14 1.38 Yes
2026-03-23 08:43 United Kingdom 185.73.44.89 2026-03-23 08:30 0:12 0.66 Yes
2026-03-23 08:26 Sweden 2001:6b0:19:2::121 2026-03-23 08:00 0:26 0.74 Yes
2026-03-23 08:24 Sweden 194.71.11.121 2026-03-23 08:00 0:24 1.04 Yes
2026-03-23 07:32 United Kingdom 2001:ba8:0:4030::2 2026-03-23 07:29 0:02 1.00 Yes
2026-03-23 07:30 United Kingdom 185.73.44.89 2026-03-23 07:00 0:30 0.66 Yes
2026-03-23 07:19 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 07:00 0:19 1.31 Yes
2026-03-23 07:17 Germany 78.46.209.220 2026-03-23 07:00 0:17 2.22 Yes
2026-03-23 07:08 Sweden 2001:6b0:19:2::121 2026-03-23 07:00 0:08 0.74 Yes
2026-03-23 07:06 Sweden 194.71.11.121 2026-03-23 07:00 0:06 0.66 Yes
2026-03-23 06:09 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 06:00 0:09 1.77 Yes
2026-03-23 06:07 Germany 78.46.209.220 2026-03-23 06:00 0:07 1.62 Yes
2026-03-23 05:42 United Kingdom 2001:ba8:0:4030::2 2026-03-23 05:29 0:12 0.60 Yes
2026-03-23 05:40 United Kingdom 185.73.44.89 2026-03-23 05:29 0:10 1.70 Yes
2026-03-23 05:10 Sweden 2001:6b0:19:2::121 2026-03-23 05:00 0:10 0.74 Yes
2026-03-23 05:08 Sweden 194.71.11.121 2026-03-23 05:00 0:08 0.66 Yes
2026-03-23 05:05 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 05:00 0:05 1.31 Yes
2026-03-23 05:04 Germany 78.46.209.220 2026-03-23 05:00 0:04 1.61 Yes
2026-03-23 04:27 United Kingdom 2001:ba8:0:4030::2 2026-03-23 04:00 0:27 0.61 Yes
2026-03-23 04:25 United Kingdom 185.73.44.89 2026-03-23 04:00 0:25 0.67 Yes
2026-03-23 03:34 Sweden 2001:6b0:19:2::121 2026-03-23 03:30 0:04 0.97 Yes
2026-03-23 03:32 Sweden 194.71.11.121 2026-03-23 03:30 0:02 1.13 Yes
2026-03-23 03:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 03:00 0:22 1.78 Yes
2026-03-23 03:20 Germany 78.46.209.220 2026-03-23 03:00 0:20 1.17 Yes
2026-03-23 03:16 United Kingdom 2001:ba8:0:4030::2 2026-03-23 03:00 0:16 0.61 Yes
2026-03-23 03:14 United Kingdom 185.73.44.89 2026-03-23 03:00 0:14 1.71 Yes
2026-03-23 01:44 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 01:30 0:14 1.76 Yes
2026-03-23 01:42 Germany 78.46.209.220 2026-03-23 01:30 0:12 1.60 Yes
2026-03-23 01:37 Sweden 2001:6b0:19:2::121 2026-03-23 01:30 0:07 0.96 Yes
2026-03-23 01:36 United Kingdom 2001:ba8:0:4030::2 2026-03-23 01:30 0:06 0.61 Yes
2026-03-23 01:35 Sweden 194.71.11.121 2026-03-23 01:30 0:05 1.37 Yes
2026-03-23 01:34 United Kingdom 185.73.44.89 2026-03-23 01:30 0:04 1.52 Yes
2026-03-23 00:09 United Kingdom 2001:ba8:0:4030::2 2026-03-23 00:00 0:09 0.61 Yes
2026-03-23 00:07 United Kingdom 185.73.44.89 2026-03-23 00:00 0:07 0.67 Yes
2026-03-22 23:46 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 23:29 0:17 1.10 Yes
2026-03-22 23:45 Germany 78.46.209.220 2026-03-22 23:29 0:15 6.00 Yes
2026-03-22 23:37 Sweden 2001:6b0:19:2::121 2026-03-22 23:29 0:08 0.74 Yes
2026-03-22 23:35 Sweden 194.71.11.121 2026-03-22 23:29 0:06 0.66 Yes
2026-03-22 22:42 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 22:30 0:12 0.66 Yes
2026-03-22 22:41 Germany 78.46.209.220 2026-03-22 22:30 0:10 1.15 Yes
2026-03-22 22:38 United Kingdom 2001:ba8:0:4030::2 2026-03-22 22:30 0:07 0.61 Yes
2026-03-22 22:36 United Kingdom 185.73.44.89 2026-03-22 22:30 0:05 0.67 Yes
2026-03-22 22:20 Sweden 2001:6b0:19:2::121 2026-03-22 22:00 0:20 1.18 Yes
2026-03-22 22:18 Sweden 194.71.11.121 2026-03-22 22:00 0:18 0.66 Yes
2026-03-22 21:13 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 21:00 0:13 1.77 Yes
2026-03-22 21:12 Germany 78.46.209.220 2026-03-22 21:00 0:11 1.71 Yes
2026-03-22 21:04 Sweden 2001:6b0:19:2::121 2026-03-22 21:00 0:04 0.74 Yes
2026-03-22 21:02 Sweden 194.71.11.121 2026-03-22 21:00 0:02 0.66 Yes
2026-03-22 21:02 United Kingdom 2001:ba8:0:4030::2 2026-03-22 21:00 0:02 0.62 Yes
2026-03-22 21:00 United Kingdom 185.73.44.89 No Connection timed out.
2026-03-22 19:40 United Kingdom 2001:ba8:0:4030::2 2026-03-22 19:29 0:10 1.65 Yes
2026-03-22 19:38 United Kingdom 185.73.44.89 2026-03-22 19:29 0:08 0.67 Yes
2026-03-22 19:34 Sweden 2001:6b0:19:2::121 2026-03-22 19:29 0:04 0.74 Yes
2026-03-22 19:34 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 19:29 0:04 1.32 Yes
2026-03-22 19:32 Germany 78.46.209.220 2026-03-22 19:29 0:02 1.15 Yes
2026-03-22 19:32 Sweden 194.71.11.121 2026-03-22 19:29 0:02 1.08 Yes
2026-03-22 18:19 Sweden 2001:6b0:19:2::121 2026-03-22 18:00 0:19 0.74 Yes
2026-03-22 18:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 18:00 0:17 1.76 Yes
2026-03-22 18:17 Sweden 194.71.11.121 2026-03-22 18:00 0:17 1.29 Yes
2026-03-22 18:16 Germany 78.46.209.220 2026-03-22 18:00 0:16 1.63 Yes
2026-03-22 18:13 United Kingdom 2001:ba8:0:4030::2 2026-03-22 18:00 0:12 0.62 Yes
2026-03-22 18:11 United Kingdom 185.73.44.89 2026-03-22 18:00 0:10 1.06 Yes
2026-03-22 16:28 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 16:00 0:28 1.78 Yes
2026-03-22 16:27 Germany 78.46.209.220 2026-03-22 16:00 0:27 1.17 Yes
2026-03-22 16:26 United Kingdom 2001:ba8:0:4030::2 2026-03-22 16:00 0:26 1.04 Yes
2026-03-22 16:24 Sweden 2001:6b0:19:2::121 2026-03-22 16:00 0:24 0.74 Yes
2026-03-22 16:24 United Kingdom 185.73.44.89 2026-03-22 16:00 0:24 0.93 Yes
2026-03-22 16:22 Sweden 194.71.11.121 2026-03-22 16:00 0:22 0.66 Yes
2026-03-22 15:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 15:00 0:18 0.88 Yes
2026-03-22 15:16 Germany 78.46.209.220 2026-03-22 15:00 0:16 1.18 Yes
2026-03-22 15:02 United Kingdom 2001:ba8:0:4030::2 2026-03-22 15:00 0:02 0.83 Yes
2026-03-22 15:00 United Kingdom 185.73.44.89 2026-03-22 15:00 0:00 2.69 Yes
2026-03-22 14:33 Sweden 2001:6b0:19:2::121 2026-03-22 14:29 0:03 1.86 Yes
2026-03-22 14:31 Sweden 194.71.11.121 2026-03-22 14:29 0:01 0.66 Yes
2026-03-22 13:49 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 13:29 0:19 1.78 Yes
2026-03-22 13:47 Germany 78.46.209.220 2026-03-22 13:29 0:17 1.62 Yes
2026-03-22 13:03 United Kingdom 2001:ba8:0:4030::2 2026-03-22 13:00 0:03 0.74 Yes
2026-03-22 13:01 United Kingdom 185.73.44.89 2026-03-22 13:00 0:01 0.68 Yes
2026-03-22 12:48 Sweden 2001:6b0:19:2::121 2026-03-22 12:30 0:18 0.74 Yes
2026-03-22 12:46 Sweden 194.71.11.121 2026-03-22 12:30 0:16 1.08 Yes
2026-03-22 12:27 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 11:59 0:28 1.33 Yes
2026-03-22 12:25 Germany 78.46.209.220 2026-03-22 11:59 0:26 1.17 Yes
2026-03-22 11:08 United Kingdom 2001:ba8:0:4030::2 2026-03-22 10:59 0:08 0.74 Yes
2026-03-22 11:06 United Kingdom 185.73.44.89 2026-03-22 10:59 0:06 0.67 Yes
2026-03-22 10:50 Sweden 2001:6b0:19:2::121 2026-03-22 10:30 0:20 0.74 Yes
2026-03-22 10:48 Sweden 194.71.11.121 2026-03-22 10:30 0:18 0.66 Yes
2026-03-22 10:46 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 10:30 0:16 1.09 Yes
2026-03-22 10:44 Germany 78.46.209.220 2026-03-22 10:30 0:14 1.64 Yes
2026-03-22 09:55 United Kingdom 2001:ba8:0:4030::2 2026-03-22 09:29 0:25 0.61 Yes
2026-03-22 09:53 United Kingdom 185.73.44.89 2026-03-22 09:29 0:23 1.11 Yes
2026-03-22 09:10 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 09:00 0:10 1.32 Yes
2026-03-22 09:08 Germany 78.46.209.220 2026-03-22 09:00 0:08 1.15 Yes
2026-03-22 09:07 Sweden 2001:6b0:19:2::121 2026-03-22 09:00 0:07 0.74 Yes
2026-03-22 09:05 Sweden 194.71.11.121 2026-03-22 09:00 0:05 1.08 Yes
2026-03-22 08:05 Sweden 2001:6b0:19:2::121 2026-03-22 08:00 0:05 0.74 Yes
2026-03-22 08:03 Sweden 194.71.11.121 2026-03-22 08:00 0:03 0.67 Yes
2026-03-22 07:59 United Kingdom 2001:ba8:0:4030::2 2026-03-22 07:29 0:30 0.61 Yes
2026-03-22 07:57 United Kingdom 185.73.44.89 2026-03-22 07:29 0:28 0.67 Yes
2026-03-22 07:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 07:00 0:23 1.93 Yes
2026-03-22 07:21 Germany 78.46.209.220 2026-03-22 07:00 0:21 1.17 Yes
2026-03-22 06:46 United Kingdom 2001:ba8:0:4030::2 2026-03-22 06:29 0:16 1.36 Yes
2026-03-22 06:44 United Kingdom 185.73.44.89 2026-03-22 06:29 0:14 0.66 Yes
2026-03-22 06:17 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 06:00 0:17 0.87 Yes
2026-03-22 06:16 Germany 78.46.209.220 2026-03-22 06:00 0:16 0.74 Yes
2026-03-22 06:13 Sweden 2001:6b0:19:2::121 2026-03-22 06:00 0:13 0.74 Yes
2026-03-22 06:11 Sweden 194.71.11.121 2026-03-22 06:00 0:11 1.08 Yes
2026-03-22 05:09 United Kingdom 2001:ba8:0:4030::2 2026-03-22 05:00 0:09 0.61 Yes
2026-03-22 05:07 United Kingdom 185.73.44.89 2026-03-22 05:00 0:07 0.66 Yes
2026-03-22 04:38 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 04:30 0:08 0.66 Yes
2026-03-22 04:37 Germany 78.46.209.220 2026-03-22 04:30 0:06 1.16 Yes
2026-03-22 04:16 Sweden 2001:6b0:19:2::121 2026-03-22 04:00 0:16 6.70 Yes
2026-03-22 04:14 Sweden 194.71.11.121 2026-03-22 04:00 0:14 0.66 Yes
2026-03-22 03:47 United Kingdom 2001:ba8:0:4030::2 2026-03-22 03:29 0:17 0.67 Yes
2026-03-22 03:46 United Kingdom 185.73.44.89 2026-03-22 03:29 0:16 0.65 Yes
2026-03-22 03:25 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 03:00 0:25 1.76 Yes
2026-03-22 03:23 Germany 78.46.209.220 2026-03-22 03:00 0:23 2.54 Yes
2026-03-22 03:01 Sweden 2001:6b0:19:2::121 2026-03-22 03:00 0:01 0.73 Yes
2026-03-22 02:59 Sweden 194.71.11.121 2026-03-22 02:30 0:29 0.66 Yes
2026-03-22 02:47 United Kingdom 2001:ba8:0:4030::2 2026-03-22 02:30 0:17 0.60 Yes
2026-03-22 02:45 United Kingdom 185.73.44.89 2026-03-22 02:30 0:15 0.66 Yes
2026-03-22 02:00 Sweden 2001:6b0:19:2::121 2026-03-22 02:00 0:00 0.74 Yes
2026-03-22 01:58 Sweden 194.71.11.121 2026-03-22 01:30 0:28 1.54 Yes
2026-03-22 01:50 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 01:30 0:20 1.78 Yes
2026-03-22 01:48 Germany 78.46.209.220 2026-03-22 01:30 0:18 1.58 Yes
2026-03-22 01:25 United Kingdom 2001:ba8:0:4030::2 2026-03-22 00:59 0:26 0.69 Yes
2026-03-22 01:23 United Kingdom 185.73.44.89 2026-03-22 00:59 0:24 0.67 Yes
2026-03-22 00:50 Sweden 2001:6b0:19:2::121 2026-03-22 00:29 0:20 0.74 Yes
2026-03-22 00:48 Sweden 194.71.11.121 2026-03-22 00:29 0:19 1.42 Yes
2026-03-22 00:16 United Kingdom 2001:ba8:0:4030::2 2026-03-22 00:00 0:16 0.63 Yes
2026-03-22 00:14 United Kingdom 185.73.44.89 2026-03-22 00:00 0:14 0.66 Yes
2026-03-21 23:51 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 23:30 0:20 0.66 Yes
2026-03-21 23:49 Germany 78.46.209.220 2026-03-21 23:30 0:18 1.13 Yes
2026-03-21 23:27 Sweden 2001:6b0:19:2::121 2026-03-21 23:00 0:27 0.74 Yes
2026-03-21 23:25 Sweden 194.71.11.121 2026-03-21 23:00 0:25 0.68 Yes
2026-03-21 22:55 United Kingdom 2001:ba8:0:4030::2 2026-03-21 22:30 0:25 0.74 Yes
2026-03-21 22:54 United Kingdom 185.73.44.89 2026-03-21 22:30 0:24 1.13 Yes
2026-03-21 22:45 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 22:30 0:15 1.31 Yes
2026-03-21 22:43 Germany 78.46.209.220 2026-03-21 22:30 0:13 1.13 Yes
2026-03-21 21:50 Sweden 2001:6b0:19:2::121 2026-03-21 21:30 0:20 0.74 Yes
2026-03-21 21:48 Sweden 194.71.11.121 2026-03-21 21:30 0:18 0.68 Yes
2026-03-21 21:39 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 21:30 0:09 1.76 Yes
2026-03-21 21:37 Germany 78.46.209.220 2026-03-21 21:30 0:07 1.59 Yes
2026-03-21 20:57 United Kingdom 2001:ba8:0:4030::2 2026-03-21 20:30 0:27 0.61 Yes
2026-03-21 20:55 United Kingdom 185.73.44.89 2026-03-21 20:30 0:25 0.68 Yes
