URL Details: https://archlinux.mirror.net.za/

URL: https://archlinux.mirror.net.za/
Mirror: mirror.net.za
Protocol: https
Country: South Africa
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-25 14:29 Germany 78.46.209.220 2026-03-25 13:48 0:41 0.64 Yes
2026-03-25 14:26 United Kingdom 185.73.44.89 2026-03-25 13:48 0:38 0.51 Yes
2026-03-25 14:03 Sweden 194.71.11.121 2026-03-25 13:48 0:15 0.59 Yes
2026-03-25 13:22 Germany 78.46.209.220 2026-03-25 12:48 0:34 0.85 Yes
2026-03-25 13:09 United Kingdom 185.73.44.89 2026-03-25 12:48 0:21 0.54 Yes
2026-03-25 12:08 Sweden 194.71.11.121 2026-03-25 11:48 0:19 0.64 Yes
2026-03-25 11:49 United Kingdom 185.73.44.89 2026-03-25 11:48 0:01 0.48 Yes
2026-03-25 11:22 Germany 78.46.209.220 2026-03-25 10:48 0:34 0.56 Yes
2026-03-25 10:59 Sweden 194.71.11.121 2026-03-25 10:48 0:11 0.67 Yes
2026-03-25 10:17 United Kingdom 185.73.44.89 2026-03-25 09:48 0:28 0.49 Yes
2026-03-25 10:14 Germany 78.46.209.220 2026-03-25 09:48 0:25 0.53 Yes
2026-03-25 09:24 Sweden 194.71.11.121 2026-03-25 08:46 0:38 0.59 Yes
2026-03-25 08:38 United Kingdom 185.73.44.89 2026-03-25 07:48 0:50 0.50 Yes
2026-03-25 08:16 Germany 78.46.209.220 2026-03-25 07:48 0:28 0.81 Yes
2026-03-25 07:32 United Kingdom 185.73.44.89 2026-03-25 06:48 0:44 0.47 Yes
2026-03-25 07:24 Sweden 194.71.11.121 2026-03-25 06:48 0:36 0.58 Yes
2026-03-25 06:23 Sweden 194.71.11.121 2026-03-25 05:48 0:35 0.58 Yes
2026-03-25 06:18 Germany 78.46.209.220 2026-03-25 05:48 0:30 0.74 Yes
2026-03-25 05:33 United Kingdom 185.73.44.89 2026-03-25 04:48 0:45 0.50 Yes
2026-03-25 05:07 Germany 78.46.209.220 2026-03-25 04:48 0:19 0.78 Yes
2026-03-25 04:38 Sweden 194.71.11.121 2026-03-25 03:48 0:50 0.60 Yes
2026-03-25 03:45 United Kingdom 185.73.44.89 2026-03-25 02:48 0:57 0.49 Yes
2026-03-25 03:33 Sweden 194.71.11.121 2026-03-25 02:48 0:45 0.70 Yes
2026-03-25 03:23 Germany 78.46.209.220 2026-03-25 02:48 0:35 0.67 Yes
2026-03-25 02:25 United Kingdom 185.73.44.89 2026-03-25 01:48 0:37 0.62 Yes
2026-03-25 01:53 Sweden 194.71.11.121 2026-03-25 01:48 0:04 0.59 Yes
2026-03-25 01:47 Germany 78.46.209.220 2026-03-25 00:48 0:59 0.72 Yes
2026-03-25 01:23 United Kingdom 185.73.44.89 2026-03-25 00:48 0:35 0.50 Yes
2026-03-25 00:31 Sweden 194.71.11.121 2026-03-24 23:48 0:43 0.59 Yes
2026-03-25 00:26 Germany 78.46.209.220 2026-03-24 23:48 0:37 0.67 Yes
2026-03-25 00:13 United Kingdom 185.73.44.89 2026-03-24 23:48 0:24 0.48 Yes
2026-03-24 23:21 Germany 78.46.209.220 2026-03-24 22:48 0:32 0.71 Yes
2026-03-24 22:42 Sweden 194.71.11.121 2026-03-24 21:48 0:54 0.94 Yes
2026-03-24 22:23 United Kingdom 185.73.44.89 2026-03-24 21:48 0:34 0.51 Yes
2026-03-24 21:41 Germany 78.46.209.220 2026-03-24 20:46 0:54 0.75 Yes
2026-03-24 21:06 United Kingdom 185.73.44.89 2026-03-24 20:46 0:19 0.48 Yes
2026-03-24 21:05 Sweden 194.71.11.121 2026-03-24 20:46 0:18 0.58 Yes
2026-03-24 20:20 Germany 78.46.209.220 2026-03-24 19:48 0:32 0.55 Yes
2026-03-24 19:31 United Kingdom 185.73.44.89 2026-03-24 18:48 0:43 0.49 Yes
2026-03-24 19:17 Sweden 194.71.11.121 2026-03-24 18:48 0:29 0.58 Yes
2026-03-24 18:49 Germany 78.46.209.220 2026-03-24 18:48 0:00 0.62 Yes
2026-03-24 18:21 United Kingdom 185.73.44.89 2026-03-24 17:48 0:33 0.58 Yes
2026-03-24 17:42 Germany 78.46.209.220 2026-03-24 16:49 0:53 0.70 Yes
2026-03-24 17:22 Sweden 194.71.11.121 2026-03-24 16:49 0:33 0.58 Yes
2026-03-24 16:47 United Kingdom 185.73.44.89 2026-03-24 15:48 0:59 0.48 Yes
2026-03-24 16:41 Germany 78.46.209.220 2026-03-24 15:48 0:53 0.71 Yes
2026-03-24 15:36 Sweden 194.71.11.121 2026-03-24 14:48 0:48 0.58 Yes
2026-03-24 15:03 United Kingdom 185.73.44.89 2026-03-24 14:48 0:15 0.49 Yes
2026-03-24 14:56 Germany 78.46.209.220 2026-03-24 14:48 0:08 0.77 Yes
2026-03-24 14:20 Sweden 194.71.11.121 2026-03-24 13:48 0:32 0.59 Yes
2026-03-24 13:08 United Kingdom 185.73.44.89 2026-03-24 12:48 0:20 0.48 Yes
2026-03-24 13:05 Sweden 194.71.11.121 2026-03-24 12:48 0:17 0.59 Yes
2026-03-24 13:02 Germany 78.46.209.220 2026-03-24 12:48 0:14 0.58 Yes
2026-03-24 12:04 Sweden 194.71.11.121 2026-03-24 11:47 0:17 0.58 Yes
2026-03-24 11:42 United Kingdom 185.73.44.89 2026-03-24 10:48 0:54 0.49 Yes
2026-03-24 11:32 Germany 78.46.209.220 2026-03-24 10:48 0:44 0.73 Yes
2026-03-24 10:19 Sweden 194.71.11.121 2026-03-24 09:48 0:31 0.59 Yes
2026-03-24 10:16 Germany 78.46.209.220 2026-03-24 09:48 0:28 0.84 Yes
2026-03-24 09:58 United Kingdom 185.73.44.89 2026-03-24 09:48 0:10 0.50 Yes
2026-03-24 09:11 Sweden 194.71.11.121 2026-03-24 08:47 0:24 0.63 Yes
2026-03-24 08:22 Germany 78.46.209.220 2026-03-24 07:48 0:34 0.53 Yes
2026-03-24 08:20 United Kingdom 185.73.44.89 2026-03-24 07:48 0:32 0.50 Yes
2026-03-24 07:26 Sweden 194.71.11.121 2026-03-24 06:48 0:38 0.64 Yes
2026-03-24 06:27 United Kingdom 185.73.44.89 2026-03-24 05:48 0:39 0.62 Yes
2026-03-24 06:26 Germany 78.46.209.220 2026-03-24 05:48 0:38 0.75 Yes
2026-03-24 05:39 Sweden 194.71.11.121 2026-03-24 04:48 0:50 0.57 Yes
2026-03-24 04:42 Germany 78.46.209.220 2026-03-24 03:48 0:54 0.82 Yes
2026-03-24 04:33 United Kingdom 185.73.44.89 2026-03-24 03:48 0:44 0.49 Yes
2026-03-24 04:25 Sweden 194.71.11.121 2026-03-24 03:48 0:36 0.59 Yes
2026-03-24 03:19 United Kingdom 185.73.44.89 2026-03-24 02:48 0:30 0.50 Yes
2026-03-24 03:00 Germany 78.46.209.220 2026-03-24 02:48 0:11 1.07 Yes
2026-03-24 02:44 Sweden 194.71.11.121 2026-03-24 01:48 0:55 0.59 Yes
2026-03-24 02:08 United Kingdom 185.73.44.89 2026-03-24 01:48 0:20 0.71 Yes
2026-03-24 01:30 Germany 78.46.209.220 2026-03-24 00:48 0:42 0.52 Yes
2026-03-24 01:29 Sweden 194.71.11.121 2026-03-24 00:48 0:41 0.59 Yes
2026-03-24 00:25 United Kingdom 185.73.44.89 2026-03-23 23:48 0:37 0.51 Yes
2026-03-24 00:06 Sweden 194.71.11.121 2026-03-23 23:48 0:18 0.58 Yes
2026-03-23 23:49 Germany 78.46.209.220 2026-03-23 23:48 0:01 0.69 Yes
2026-03-23 23:22 United Kingdom 185.73.44.89 2026-03-23 22:48 0:34 0.50 Yes
2026-03-23 22:23 Sweden 194.71.11.121 2026-03-23 21:48 0:34 0.58 Yes
2026-03-23 22:04 Germany 78.46.209.220 2026-03-23 21:48 0:16 0.69 Yes
2026-03-23 21:44 United Kingdom 185.73.44.89 2026-03-23 20:48 0:55 0.50 Yes
2026-03-23 21:09 Sweden 194.71.11.121 2026-03-23 20:48 0:20 0.59 Yes
2026-03-23 20:11 Germany 78.46.209.220 2026-03-23 19:48 0:22 0.53 Yes
2026-03-23 20:09 United Kingdom 185.73.44.89 2026-03-23 19:48 0:20 0.49 Yes
2026-03-23 20:05 Sweden 194.71.11.121 2026-03-23 19:48 0:16 0.97 Yes
2026-03-23 18:53 Sweden 194.71.11.121 2026-03-23 18:48 0:05 0.60 Yes
2026-03-23 18:46 United Kingdom 185.73.44.89 2026-03-23 17:48 0:58 0.50 Yes
2026-03-23 18:12 Germany 78.46.209.220 2026-03-23 17:48 0:24 0.80 Yes
2026-03-23 17:48 Sweden 194.71.11.121 2026-03-23 16:48 1:00 0.61 Yes
2026-03-23 17:25 United Kingdom 185.73.44.89 2026-03-23 16:48 0:37 0.51 Yes
2026-03-23 16:17 Germany 78.46.209.220 2026-03-23 15:48 0:28 0.65 Yes
2026-03-23 16:09 Sweden 194.71.11.121 2026-03-23 15:48 0:21 0.60 Yes
2026-03-23 15:53 United Kingdom 185.73.44.89 2026-03-23 15:48 0:05 0.49 Yes
2026-03-23 14:49 United Kingdom 185.73.44.89 2026-03-23 14:48 0:01 0.48 Yes
2026-03-23 14:38 Sweden 194.71.11.121 2026-03-23 13:46 0:52 0.59 Yes
2026-03-23 14:32 Germany 78.46.209.220 2026-03-23 13:46 0:46 0.53 Yes
2026-03-23 13:36 United Kingdom 185.73.44.89 2026-03-23 12:48 0:48 0.51 Yes
2026-03-23 13:22 Sweden 194.71.11.121 2026-03-23 12:48 0:34 0.71 Yes
2026-03-23 12:52 Germany 78.46.209.220 2026-03-23 12:48 0:04 0.75 Yes
2026-03-23 12:03 Sweden 194.71.11.121 2026-03-23 11:48 0:15 0.59 Yes
2026-03-23 12:02 United Kingdom 185.73.44.89 2026-03-23 11:48 0:14 0.61 Yes
2026-03-23 11:47 Germany 78.46.209.220 2026-03-23 10:48 0:58 0.77 Yes
2026-03-23 10:40 Sweden 194.71.11.121 2026-03-23 09:46 0:54 0.61 Yes
2026-03-23 10:37 Germany 78.46.209.220 2026-03-23 09:46 0:51 0.77 Yes
2026-03-23 10:24 United Kingdom 185.73.44.89 2026-03-23 09:46 0:38 0.48 Yes
2026-03-23 09:30 Sweden 194.71.11.121 2026-03-23 08:48 0:41 0.59 Yes
2026-03-23 08:59 Germany 78.46.209.220 2026-03-23 08:48 0:10 0.54 Yes
2026-03-23 08:43 United Kingdom 185.73.44.89 2026-03-23 07:49 0:54 0.51 Yes
2026-03-23 08:25 Sweden 194.71.11.121 2026-03-23 07:49 0:36 0.67 Yes
2026-03-23 07:30 United Kingdom 185.73.44.89 2026-03-23 06:48 0:42 0.48 Yes
2026-03-23 07:17 Germany 78.46.209.220 2026-03-23 06:48 0:29 0.83 Yes
2026-03-23 07:07 Sweden 194.71.11.121 2026-03-23 06:48 0:19 0.57 Yes
2026-03-23 06:08 Germany 78.46.209.220 2026-03-23 05:48 0:20 0.84 Yes
2026-03-23 05:41 United Kingdom 185.73.44.89 2026-03-23 04:49 0:52 0.48 Yes
2026-03-23 05:09 Sweden 194.71.11.121 2026-03-23 04:49 0:20 0.58 Yes
2026-03-23 05:04 Germany 78.46.209.220 2026-03-23 04:49 0:15 0.77 Yes
2026-03-23 04:26 United Kingdom 185.73.44.89 2026-03-23 03:48 0:38 0.48 Yes
2026-03-23 03:33 Sweden 194.71.11.121 2026-03-23 02:48 0:45 0.60 Yes
2026-03-23 03:21 Germany 78.46.209.220 2026-03-23 02:48 0:33 0.74 Yes
2026-03-23 03:15 United Kingdom 185.73.44.89 2026-03-23 02:48 0:27 0.64 Yes
2026-03-23 01:42 Germany 78.46.209.220 2026-03-23 00:48 0:54 0.80 Yes
2026-03-23 01:36 Sweden 194.71.11.121 2026-03-23 00:48 0:47 0.60 Yes
2026-03-23 01:35 United Kingdom 185.73.44.89 2026-03-23 00:48 0:46 0.64 Yes
2026-03-23 00:07 United Kingdom 185.73.44.89 2026-03-22 23:49 0:18 0.49 Yes
2026-03-22 23:45 Germany 78.46.209.220 2026-03-22 22:49 0:56 0.81 Yes
2026-03-22 23:36 Sweden 194.71.11.121 2026-03-22 22:49 0:47 0.59 Yes
2026-03-22 22:41 Germany 78.46.209.220 2026-03-22 21:49 0:52 0.65 Yes
2026-03-22 22:36 United Kingdom 185.73.44.89 2026-03-22 21:49 0:47 0.50 Yes
2026-03-22 22:19 Sweden 194.71.11.121 2026-03-22 21:49 0:30 0.60 Yes
2026-03-22 21:12 Germany 78.46.209.220 2026-03-22 20:49 0:23 0.64 Yes
2026-03-22 21:02 Sweden 194.71.11.121 2026-03-22 20:49 0:13 0.79 Yes
2026-03-22 21:00 United Kingdom 185.73.44.89 2026-03-22 20:49 0:11 0.78 Yes
2026-03-22 19:39 United Kingdom 185.73.44.89 2026-03-22 18:48 0:51 0.56 Yes
2026-03-22 19:32 Sweden 194.71.11.121 2026-03-22 18:48 0:44 0.59 Yes
2026-03-22 19:32 Germany 78.46.209.220 2026-03-22 18:48 0:44 0.58 Yes
2026-03-22 18:18 Sweden 194.71.11.121 2026-03-22 17:48 0:30 0.68 Yes
2026-03-22 18:17 Germany 78.46.209.220 2026-03-22 17:48 0:28 0.54 Yes
2026-03-22 18:11 United Kingdom 185.73.44.89 2026-03-22 17:48 0:23 0.91 Yes
2026-03-22 16:27 Germany 78.46.209.220 2026-03-22 15:48 0:39 0.75 Yes
2026-03-22 16:24 United Kingdom 185.73.44.89 2026-03-22 15:48 0:36 0.76 Yes
2026-03-22 16:23 Sweden 194.71.11.121 2026-03-22 15:48 0:34 0.64 Yes
2026-03-22 15:16 Germany 78.46.209.220 2026-03-22 14:48 0:27 0.54 Yes
2026-03-22 15:01 United Kingdom 185.73.44.89 2026-03-22 14:48 0:12 0.49 Yes
2026-03-22 14:31 Sweden 194.71.11.121 2026-03-22 13:49 0:42 0.59 Yes
2026-03-22 13:47 Germany 78.46.209.220 2026-03-22 12:48 0:59 0.69 Yes
2026-03-22 13:02 United Kingdom 185.73.44.89 2026-03-22 12:48 0:14 0.50 Yes
2026-03-22 12:47 Sweden 194.71.11.121 2026-03-22 11:48 0:59 0.60 Yes
2026-03-22 12:26 Germany 78.46.209.220 2026-03-22 11:48 0:38 0.84 Yes
2026-03-22 11:06 United Kingdom 185.73.44.89 2026-03-22 10:48 0:18 0.49 Yes
2026-03-22 10:49 Sweden 194.71.11.121 2026-03-22 10:48 0:01 0.60 Yes
2026-03-22 10:45 Germany 78.46.209.220 2026-03-22 09:49 0:56 0.84 Yes
2026-03-22 09:53 United Kingdom 185.73.44.89 2026-03-22 09:49 0:04 0.49 Yes
2026-03-22 09:09 Germany 78.46.209.220 2026-03-22 08:48 0:21 0.88 Yes
2026-03-22 09:06 Sweden 194.71.11.121 2026-03-22 08:48 0:18 0.58 Yes
2026-03-22 08:04 Sweden 194.71.11.121 2026-03-22 07:49 0:15 0.77 Yes
2026-03-22 07:58 United Kingdom 185.73.44.89 2026-03-22 07:49 0:09 0.49 Yes
2026-03-22 07:22 Germany 78.46.209.220 2026-03-22 06:47 0:35 0.85 Yes
2026-03-22 06:44 United Kingdom 185.73.44.89 2026-03-22 05:48 0:56 0.48 Yes
2026-03-22 06:16 Germany 78.46.209.220 2026-03-22 05:48 0:28 0.84 Yes
2026-03-22 06:12 Sweden 194.71.11.121 2026-03-22 05:48 0:24 0.73 Yes
2026-03-22 05:08 United Kingdom 185.73.44.89 2026-03-22 04:25 0:43 0.49 Yes
2026-03-22 04:37 Germany 78.46.209.220 2026-03-22 03:48 0:49 0.74 Yes
2026-03-22 04:15 Sweden 194.71.11.121 2026-03-22 03:48 0:27 0.58 Yes
2026-03-22 03:46 United Kingdom 185.73.44.89 2026-03-22 02:48 0:58 0.47 Yes
2026-03-22 03:24 Germany 78.46.209.220 2026-03-22 02:48 0:36 0.69 Yes
2026-03-22 02:59 Sweden 194.71.11.121 2026-03-22 02:48 0:11 0.60 Yes
2026-03-22 02:45 United Kingdom 185.73.44.89 2026-03-22 01:48 0:57 0.48 Yes
2026-03-22 01:59 Sweden 194.71.11.121 2026-03-22 01:48 0:11 0.78 Yes
2026-03-22 01:48 Germany 78.46.209.220 2026-03-22 00:48 1:00 0.75 Yes
2026-03-22 01:24 United Kingdom 185.73.44.89 2026-03-22 00:48 0:36 0.50 Yes
2026-03-22 00:48 Sweden 194.71.11.121 2026-03-21 23:49 0:59 0.60 Yes
2026-03-22 00:14 United Kingdom 185.73.44.89 2026-03-21 23:49 0:25 0.48 Yes
2026-03-21 23:49 Germany 78.46.209.220 2026-03-21 23:49 0:00 0.62 Yes
2026-03-21 23:26 Sweden 194.71.11.121 2026-03-21 22:48 0:38 0.59 Yes
2026-03-21 22:54 United Kingdom 185.73.44.89 2026-03-21 22:48 0:06 0.49 Yes
2026-03-21 22:43 Germany 78.46.209.220 2026-03-21 21:48 0:55 0.61 Yes
2026-03-21 21:48 Sweden 194.71.11.121 2026-03-21 20:49 0:59 0.58 Yes
2026-03-21 21:38 Germany 78.46.209.220 2026-03-21 20:49 0:49 0.60 Yes
2026-03-21 20:56 United Kingdom 185.73.44.89 2026-03-21 20:49 0:07 0.48 Yes
2026-03-21 20:37 Sweden 194.71.11.121 2026-03-21 19:48 0:49 0.59 Yes
2026-03-21 20:29 Germany 78.46.209.220 2026-03-21 19:48 0:41 0.59 Yes
2026-03-21 19:43 United Kingdom 185.73.44.89 2026-03-21 18:48 0:55 0.48 Yes
2026-03-21 19:16 Sweden 194.71.11.121 2026-03-21 18:48 0:28 0.60 Yes
2026-03-21 18:43 Germany 78.46.209.220 2026-03-21 17:47 0:56 0.86 Yes
2026-03-21 18:33 United Kingdom 185.73.44.89 2026-03-21 17:47 0:46 0.59 Yes
2026-03-21 17:46 Sweden 194.71.11.121 2026-03-21 16:46 1:00 0.58 Yes
2026-03-21 17:02 Germany 78.46.209.220 2026-03-21 16:46 0:16 0.72 Yes
2026-03-21 16:56 United Kingdom 185.73.44.89 2026-03-21 16:46 0:10 0.48 Yes
2026-03-21 15:50 Sweden 194.71.11.121 2026-03-21 15:48 0:02 0.60 Yes
2026-03-21 15:21 United Kingdom 185.73.44.89 2026-03-21 14:47 0:34 0.50 Yes
2026-03-21 15:11 Germany 78.46.209.220 2026-03-21 14:47 0:24 0.93 Yes
2026-03-21 14:06 Germany 78.46.209.220 2026-03-21 13:48 0:18 0.83 Yes
2026-03-21 13:54 Sweden 194.71.11.121 2026-03-21 13:48 0:06 0.59 Yes
2026-03-21 13:41 United Kingdom 185.73.44.89 2026-03-21 12:48 0:53 0.49 Yes
2026-03-21 12:49 Sweden 194.71.11.121 2026-03-21 12:48 0:01 0.59 Yes
2026-03-21 12:42 Germany 78.46.209.220 2026-03-21 11:48 0:54 0.83 Yes
2026-03-21 12:04 United Kingdom 185.73.44.89 2026-03-21 11:48 0:16 0.60 Yes
2026-03-21 11:23 Germany 78.46.209.220 2026-03-21 10:46 0:37 0.70 Yes
2026-03-21 11:23 Sweden 194.71.11.121 2026-03-21 10:46 0:37 0.59 Yes
2026-03-21 10:59 United Kingdom 185.73.44.89 2026-03-21 10:46 0:13 0.50 Yes
2026-03-21 10:18 Germany 78.46.209.220 2026-03-21 09:48 0:30 1.57 Yes
2026-03-21 10:16 Sweden 194.71.11.121 2026-03-21 09:48 0:28 0.58 Yes
2026-03-21 09:45 United Kingdom 185.73.44.89 2026-03-21 08:47 0:58 0.77 Yes
2026-03-21 09:07 Germany 78.46.209.220 2026-03-21 08:47 0:20 1.92 Yes
2026-03-21 08:48 Sweden 194.71.11.121 2026-03-21 07:48 1:00 0.58 Yes
2026-03-21 08:04 United Kingdom 185.73.44.89 2026-03-21 07:48 0:16 0.58 Yes
2026-03-21 07:41 Germany 78.46.209.220 2026-03-21 06:49 0:52 0.53 Yes
2026-03-21 07:40 Sweden 194.71.11.121 2026-03-21 06:49 0:51 0.59 Yes
2026-03-21 06:40 Sweden 194.71.11.121 2026-03-21 05:48 0:52 0.59 Yes
2026-03-21 06:05 United Kingdom 185.73.44.89 2026-03-21 05:48 0:17 0.52 Yes
2026-03-21 06:05 Germany 78.46.209.220 2026-03-21 05:48 0:17 0.59 Yes
2026-03-21 05:02 Germany 78.46.209.220 2026-03-21 04:49 0:13 0.87 Yes
2026-03-21 04:53 Sweden 194.71.11.121 2026-03-21 04:49 0:04 0.58 Yes
2026-03-21 04:43 United Kingdom 185.73.44.89 2026-03-21 03:49 0:54 0.47 Yes
2026-03-21 03:44 Sweden 194.71.11.121 2026-03-21 02:48 0:55 0.58 Yes
2026-03-21 03:29 United Kingdom 185.73.44.89 2026-03-21 02:48 0:40 0.48 Yes
2026-03-21 03:22 Germany 78.46.209.220 2026-03-21 02:48 0:33 0.73 Yes
2026-03-21 02:28 Sweden 194.71.11.121 2026-03-21 01:49 0:39 0.58 Yes
2026-03-21 02:19 Germany 78.46.209.220 2026-03-21 01:49 0:30 0.66 Yes
2026-03-21 01:38 United Kingdom 185.73.44.89 2026-03-21 00:48 0:50 0.52 Yes
2026-03-21 01:23 Sweden 194.71.11.121 2026-03-21 00:48 0:34 0.58 Yes
2026-03-21 00:20 Germany 78.46.209.220 2026-03-20 23:48 0:32 0.61 Yes
2026-03-21 00:14 United Kingdom 185.73.44.89 2026-03-20 23:48 0:26 0.49 Yes
2026-03-20 23:32 Sweden 194.71.11.121 2026-03-20 22:48 0:44 0.59 Yes
2026-03-20 22:22 Germany 78.46.209.220 2026-03-20 21:48 0:34 0.72 Yes
2026-03-20 22:22 United Kingdom 185.73.44.89 2026-03-20 21:48 0:33 0.56 Yes
2026-03-20 22:00 Sweden 194.71.11.121 2026-03-20 21:48 0:11 0.60 Yes
2026-03-20 20:48 United Kingdom 185.73.44.89 2026-03-20 19:46 1:02 0.56 Yes
2026-03-20 20:38 Germany 78.46.209.220 2026-03-20 19:46 0:52 0.83 Yes
2026-03-20 20:07 Sweden 194.71.11.121 2026-03-20 19:46 0:21 0.60 Yes
2026-03-20 19:42 United Kingdom 185.73.44.89 2026-03-20 18:47 0:55 0.64 Yes
2026-03-20 18:52 Germany 78.46.209.220 2026-03-20 18:47 0:04 0.80 Yes
2026-03-20 18:47 Sweden 194.71.11.121 2026-03-20 17:48 0:59 0.61 Yes
2026-03-20 18:40 United Kingdom 185.73.44.89 2026-03-20 17:48 0:52 0.48 Yes
2026-03-20 17:42 Germany 78.46.209.220 2026-03-20 16:48 0:54 0.63 Yes
2026-03-20 17:41 Sweden 194.71.11.121 2026-03-20 16:48 0:53 0.61 Yes
2026-03-20 17:06 United Kingdom 185.73.44.89 2026-03-20 16:48 0:18 0.49 Yes
2026-03-20 16:31 Germany 78.46.209.220 2026-03-20 15:48 0:43 0.74 Yes
2026-03-20 16:16 Sweden 194.71.11.121 2026-03-20 15:48 0:28 0.57 Yes
2026-03-20 15:51 United Kingdom 185.73.44.89 2026-03-20 15:48 0:03 0.50 Yes
2026-03-20 15:16 Germany 78.46.209.220 2026-03-20 14:48 0:28 0.79 Yes
2026-03-20 14:42 United Kingdom 185.73.44.89 2026-03-20 13:48 0:54 0.51 Yes
2026-03-20 14:30 Sweden 194.71.11.121 2026-03-20 13:48 0:42 3.65 Yes
2026-03-20 13:59 Germany 78.46.209.220 2026-03-20 13:48 0:11 0.55 Yes
2026-03-20 13:29 United Kingdom 185.73.44.89 2026-03-20 12:48 0:40 0.49 Yes
2026-03-20 13:17 Sweden 194.71.11.121 2026-03-20 12:48 0:29 0.60 Yes
2026-03-20 12:05 Germany 78.46.209.220 2026-03-20 11:48 0:16 0.54 Yes
2026-03-20 11:49 Sweden 194.71.11.121 2026-03-20 11:47 0:01 0.59 Yes
2026-03-20 11:39 United Kingdom 185.73.44.89 2026-03-20 10:48 0:50 0.49 Yes
2026-03-20 11:00 Germany 78.46.209.220 2026-03-20 10:48 0:11 0.55 Yes
2026-03-20 10:42 Sweden 194.71.11.121 2026-03-20 09:02 1:40 0.73 Yes
2026-03-20 10:18 United Kingdom 185.73.44.89 2026-03-20 09:02 1:16 0.49 Yes
2026-03-20 09:05 Germany 78.46.209.220 2026-03-20 08:46 0:18 0.75 Yes
2026-03-20 08:58 Sweden 194.71.11.121 2026-03-20 08:46 0:11 0.59 Yes
2026-03-20 08:26 United Kingdom 185.73.44.89 2026-03-20 07:48 0:37 0.56 Yes
2026-03-20 07:54 Germany 78.46.209.220 2026-03-20 07:48 0:05 0.85 Yes
2026-03-20 07:25 United Kingdom 185.73.44.89 2026-03-20 06:48 0:36 0.49 Yes
2026-03-20 07:09 Sweden 194.71.11.121 2026-03-20 06:48 0:21 0.59 Yes
2026-03-20 06:36 Germany 78.46.209.220 2026-03-20 05:48 0:47 0.91 Yes
2026-03-20 05:54 United Kingdom 185.73.44.89 2026-03-20 05:48 0:06 0.48 Yes
2026-03-20 05:42 Sweden 194.71.11.121 2026-03-20 04:48 0:54 0.60 Yes
2026-03-20 04:58 Germany 78.46.209.220 2026-03-20 04:48 0:10 0.68 Yes
2026-03-20 04:25 United Kingdom 185.73.44.89 2026-03-20 03:48 0:37 0.48 Yes
2026-03-20 03:56 Germany 78.46.209.220 2026-03-20 03:48 0:08 0.74 Yes
2026-03-20 03:45 Sweden 194.71.11.121 2026-03-20 02:48 0:57 0.58 Yes
2026-03-20 03:18 United Kingdom 185.73.44.89 2026-03-20 02:48 0:30 0.49 Yes
2026-03-20 02:33 Sweden 194.71.11.121 2026-03-20 01:48 0:45 0.59 Yes
2026-03-20 02:32 Germany 78.46.209.220 2026-03-20 01:48 0:43 0.60 Yes
2026-03-20 02:08 United Kingdom 185.73.44.89 2026-03-20 01:48 0:20 0.49 Yes
2026-03-20 01:20 Germany 78.46.209.220 2026-03-20 00:47 0:33 0.83 Yes
2026-03-20 01:13 Sweden 194.71.11.121 2026-03-20 00:47 0:26 0.58 Yes
2026-03-20 00:13 United Kingdom 185.73.44.89 2026-03-19 23:48 0:24 0.50 Yes
2026-03-20 00:02 Sweden 194.71.11.121 No Connection timed out.
2026-03-19 23:56 Germany 78.46.209.220 2026-03-19 23:48 0:07 0.58 Yes
2026-03-19 22:58 Sweden 194.71.11.121 2026-03-19 22:47 0:11 1.18 Yes
2026-03-19 22:42 United Kingdom 185.73.44.89 2026-03-19 21:48 0:54 0.51 Yes
2026-03-19 22:00 Germany 78.46.209.220 2026-03-19 21:48 0:11 0.54 Yes
2026-03-19 21:50 Sweden 194.71.11.121 2026-03-19 21:48 0:01 0.58 Yes
2026-03-19 21:03 United Kingdom 185.73.44.89 2026-03-19 20:48 0:15 0.49 Yes
2026-03-19 20:19 Sweden 194.71.11.121 2026-03-19 19:48 0:31 0.59 Yes
2026-03-19 20:06 Germany 78.46.209.220 2026-03-19 19:48 0:18 0.70 Yes
2026-03-19 19:52 United Kingdom 185.73.44.89 2026-03-19 19:48 0:04 0.48 Yes
2026-03-19 19:04 Germany 78.46.209.220 2026-03-19 18:48 0:15 0.54 Yes
2026-03-19 18:41 Sweden 194.71.11.121 2026-03-19 17:49 0:52 0.60 Yes
2026-03-19 18:05 United Kingdom 185.73.44.89 2026-03-19 17:49 0:16 0.52 Yes
2026-03-19 17:38 Germany 78.46.209.220 2026-03-19 16:49 0:49 0.58 Yes
2026-03-19 17:23 Sweden 194.71.11.121 2026-03-19 16:49 0:34 0.60 Yes
2026-03-19 16:26 United Kingdom 185.73.44.89 2026-03-19 15:49 0:37 0.53 Yes
2026-03-19 16:21 Germany 78.46.209.220 2026-03-19 15:49 0:32 0.80 Yes
2026-03-19 16:13 Sweden 194.71.11.121 2026-03-19 15:49 0:24 0.59 Yes
2026-03-19 15:14 United Kingdom 185.73.44.89 2026-03-19 14:48 0:25 0.50 Yes
2026-03-19 15:02 Sweden 194.71.11.121 2026-03-19 14:48 0:14 0.60 Yes
