URL Details: https://mirrors.qlu.edu.cn/archlinux/

URL: https://mirrors.qlu.edu.cn/archlinux/
Mirror: qlu.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-24 18:23 United Kingdom 2001:ba8:0:4030::2 2026-03-24 10:22 8:01 5.24 Yes
2026-03-24 18:21 United Kingdom 185.73.44.89 2026-03-24 10:22 7:59 1.00 Yes
2026-03-24 17:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 10:22 7:21 1.22 Yes
2026-03-24 17:42 Germany 78.46.209.220 2026-03-24 10:22 7:20 2.76 Yes
2026-03-24 17:24 Sweden 2001:6b0:19:2::121 2026-03-24 10:22 7:02 1.49 Yes
2026-03-24 17:22 Sweden 194.71.11.121 2026-03-24 10:22 7:00 2.62 Yes
2026-03-24 16:49 United Kingdom 2001:ba8:0:4030::2 2026-03-24 10:22 6:27 0.98 Yes
2026-03-24 16:47 United Kingdom 185.73.44.89 2026-03-24 10:22 6:25 2.98 Yes
2026-03-24 16:42 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 10:22 6:20 1.40 Yes
2026-03-24 16:41 Germany 78.46.209.220 2026-03-24 10:22 6:19 2.46 Yes
2026-03-24 15:38 Sweden 2001:6b0:19:2::121 2026-03-24 10:22 5:16 1.92 Yes
2026-03-24 15:36 Sweden 194.71.11.121 2026-03-24 10:22 5:14 2.62 Yes
2026-03-24 15:05 United Kingdom 2001:ba8:0:4030::2 2026-03-24 10:22 4:43 2.79 Yes
2026-03-24 15:03 United Kingdom 185.73.44.89 2026-03-24 10:22 4:41 1.06 Yes
2026-03-24 14:57 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 10:22 4:35 2.55 Yes
2026-03-24 14:56 Germany 78.46.209.220 2026-03-24 10:22 4:34 0.93 Yes
2026-03-24 14:22 Sweden 2001:6b0:19:2::121 2026-03-24 10:22 4:00 4.77 Yes
2026-03-24 14:20 Sweden 194.71.11.121 2026-03-24 10:22 3:58 5.60 Yes
2026-03-24 13:10 United Kingdom 2001:ba8:0:4030::2 2026-03-24 10:22 2:48 1.71 Yes
2026-03-24 13:08 United Kingdom 185.73.44.89 2026-03-24 10:22 2:46 1.04 Yes
2026-03-24 13:07 Sweden 2001:6b0:19:2::121 2026-03-24 10:22 2:44 3.14 Yes
2026-03-24 13:05 Sweden 194.71.11.121 2026-03-24 10:22 2:43 1.14 Yes
2026-03-24 13:04 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 10:22 2:42 1.31 Yes
2026-03-24 13:02 Germany 78.46.209.220 2026-03-24 10:22 2:40 1.36 Yes
2026-03-24 12:05 Sweden 2001:6b0:19:2::121 2026-03-24 10:22 1:43 3.98 Yes
2026-03-24 12:04 Sweden 194.71.11.121 2026-03-24 10:22 1:42 2.98 Yes
2026-03-24 11:44 United Kingdom 2001:ba8:0:4030::2 2026-03-24 10:22 1:22 2.67 Yes
2026-03-24 11:42 United Kingdom 185.73.44.89 2026-03-24 10:22 1:20 0.98 Yes
2026-03-24 11:33 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 10:22 1:11 1.19 Yes
2026-03-24 11:32 Germany 78.46.209.220 2026-03-24 10:22 1:10 2.49 Yes
2026-03-24 10:20 Sweden 2001:6b0:19:2::121 2026-03-23 22:13 12:07 1.65 Yes
2026-03-24 10:19 Sweden 194.71.11.121 2026-03-23 22:13 12:06 2.00 Yes
2026-03-24 10:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 22:13 12:05 1.62 Yes
2026-03-24 10:16 Germany 78.46.209.220 2026-03-23 22:13 12:03 1.36 Yes
2026-03-24 10:00 United Kingdom 2001:ba8:0:4030::2 2026-03-23 22:13 11:47 0.97 Yes
2026-03-24 09:58 United Kingdom 185.73.44.89 2026-03-23 22:13 11:45 1.72 Yes
2026-03-24 09:13 Sweden 2001:6b0:19:2::121 2026-03-23 22:13 11:00 1.89 Yes
2026-03-24 09:11 Sweden 194.71.11.121 2026-03-23 22:13 10:58 5.47 Yes
2026-03-24 08:24 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 22:13 10:11 1.31 Yes
2026-03-24 08:22 United Kingdom 2001:ba8:0:4030::2 2026-03-23 22:13 10:09 1.78 Yes
2026-03-24 08:22 Germany 78.46.209.220 2026-03-23 22:13 10:09 2.48 Yes
2026-03-24 08:20 United Kingdom 185.73.44.89 2026-03-23 22:13 10:07 2.76 Yes
2026-03-24 07:28 Sweden 2001:6b0:19:2::121 2026-03-23 22:13 9:15 1.48 Yes
2026-03-24 07:26 Sweden 194.71.11.121 2026-03-23 22:13 9:13 1.63 Yes
2026-03-24 06:29 United Kingdom 2001:ba8:0:4030::2 2026-03-23 22:13 8:16 2.72 Yes
2026-03-24 06:28 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 22:13 8:15 2.57 Yes
2026-03-24 06:27 United Kingdom 185.73.44.89 2026-03-23 22:13 8:14 2.55 Yes
2026-03-24 06:26 Germany 78.46.209.220 2026-03-23 22:13 8:13 2.64 Yes
2026-03-24 05:40 Sweden 2001:6b0:19:2::121 2026-03-23 22:13 7:27 4.79 Yes
2026-03-24 05:39 Sweden 194.71.11.121 2026-03-23 22:13 7:26 4.86 Yes
2026-03-24 04:44 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 22:13 6:31 2.52 Yes
2026-03-24 04:42 Germany 78.46.209.220 2026-03-23 22:13 6:29 2.47 Yes
2026-03-24 04:34 United Kingdom 2001:ba8:0:4030::2 2026-03-23 22:13 6:21 0.99 Yes
2026-03-24 04:33 United Kingdom 185.73.44.89 2026-03-23 22:13 6:20 2.76 Yes
2026-03-24 04:27 Sweden 2001:6b0:19:2::121 2026-03-23 22:13 6:14 2.23 Yes
2026-03-24 04:25 Sweden 194.71.11.121 2026-03-23 22:13 6:12 1.39 Yes
2026-03-24 03:20 United Kingdom 2001:ba8:0:4030::2 2026-03-23 22:13 5:07 2.49 Yes
2026-03-24 03:19 United Kingdom 185.73.44.89 2026-03-23 22:13 5:06 2.68 Yes
2026-03-24 03:01 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 22:13 4:48 2.49 Yes
2026-03-24 03:00 Germany 78.46.209.220 2026-03-23 22:13 4:47 1.10 Yes
2026-03-24 02:45 Sweden 2001:6b0:19:2::121 2026-03-23 22:13 4:32 1.54 Yes
2026-03-24 02:44 Sweden 194.71.11.121 2026-03-23 22:13 4:31 1.18 Yes
2026-03-24 02:10 United Kingdom 2001:ba8:0:4030::2 2026-03-23 22:13 3:57 0.99 Yes
2026-03-24 02:08 United Kingdom 185.73.44.89 2026-03-23 22:13 3:55 3.67 Yes
2026-03-24 01:32 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 22:13 3:19 1.78 Yes
2026-03-24 01:31 Sweden 2001:6b0:19:2::121 2026-03-23 22:13 3:18 2.54 Yes
2026-03-24 01:30 Germany 78.46.209.220 2026-03-23 22:13 3:17 2.47 Yes
2026-03-24 01:29 Sweden 194.71.11.121 2026-03-23 22:13 3:16 2.72 Yes
2026-03-24 00:27 United Kingdom 2001:ba8:0:4030::2 2026-03-23 22:13 2:14 3.99 Yes
2026-03-24 00:25 United Kingdom 185.73.44.89 2026-03-23 22:13 2:12 1.21 Yes
2026-03-24 00:08 Sweden 2001:6b0:19:2::121 2026-03-23 22:13 1:55 3.21 Yes
2026-03-24 00:06 Sweden 194.71.11.121 2026-03-23 22:13 1:53 1.92 Yes
2026-03-23 23:51 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 22:13 1:38 6.17 Yes
2026-03-23 23:49 Germany 78.46.209.220 2026-03-23 22:13 1:36 1.15 Yes
2026-03-23 23:24 United Kingdom 2001:ba8:0:4030::2 2026-03-23 22:13 1:11 2.81 Yes
2026-03-23 23:22 United Kingdom 185.73.44.89 2026-03-23 22:13 1:09 1.00 Yes
2026-03-23 22:24 Sweden 2001:6b0:19:2::121 2026-03-23 10:04 12:20 2.72 Yes
2026-03-23 22:23 Sweden 194.71.11.121 2026-03-23 10:04 12:18 1.15 Yes
2026-03-23 22:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 10:04 12:01 2.27 Yes
2026-03-23 22:04 Germany 78.46.209.220 2026-03-23 10:04 11:59 0.92 Yes
2026-03-23 21:46 United Kingdom 2001:ba8:0:4030::2 2026-03-23 10:04 11:41 0.99 Yes
2026-03-23 21:44 United Kingdom 185.73.44.89 2026-03-23 10:04 11:39 1.16 Yes
2026-03-23 21:10 Sweden 2001:6b0:19:2::121 2026-03-23 10:04 11:05 1.46 Yes
2026-03-23 21:09 Sweden 194.71.11.121 2026-03-23 10:04 11:04 3.35 Yes
2026-03-23 20:12 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 10:04 10:08 2.50 Yes
2026-03-23 20:11 Germany 78.46.209.220 2026-03-23 10:04 10:06 0.91 Yes
2026-03-23 20:10 United Kingdom 2001:ba8:0:4030::2 2026-03-23 10:04 10:05 1.19 Yes
2026-03-23 20:09 United Kingdom 185.73.44.89 2026-03-23 10:04 10:04 2.68 Yes
2026-03-23 20:07 Sweden 2001:6b0:19:2::121 2026-03-23 10:04 10:02 2.83 Yes
2026-03-23 20:05 Sweden 194.71.11.121 2026-03-23 10:04 10:01 3.12 Yes
2026-03-23 18:55 Sweden 2001:6b0:19:2::121 2026-03-23 10:04 8:50 1.46 Yes
2026-03-23 18:53 Sweden 194.71.11.121 2026-03-23 10:04 8:48 1.43 Yes
2026-03-23 18:48 United Kingdom 2001:ba8:0:4030::2 2026-03-23 10:04 8:43 0.97 Yes
2026-03-23 18:46 United Kingdom 185.73.44.89 2026-03-23 10:04 8:41 1.02 Yes
2026-03-23 18:13 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 10:04 8:08 1.61 Yes
2026-03-23 18:12 Germany 78.46.209.220 2026-03-23 10:04 8:07 1.19 Yes
2026-03-23 17:50 Sweden 2001:6b0:19:2::121 2026-03-23 10:04 7:45 3.75 Yes
2026-03-23 17:48 Sweden 194.71.11.121 2026-03-23 10:04 7:43 2.76 Yes
2026-03-23 17:27 United Kingdom 2001:ba8:0:4030::2 2026-03-23 10:04 7:22 0.95 Yes
2026-03-23 17:25 United Kingdom 185.73.44.89 2026-03-23 10:04 7:20 2.77 Yes
2026-03-23 16:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 10:04 6:13 2.49 Yes
2026-03-23 16:17 Germany 78.46.209.220 2026-03-23 10:04 6:12 2.70 Yes
2026-03-23 16:11 Sweden 2001:6b0:19:2::121 2026-03-23 10:04 6:06 2.31 Yes
2026-03-23 16:09 Sweden 194.71.11.121 2026-03-23 10:04 6:04 1.33 Yes
2026-03-23 15:55 United Kingdom 2001:ba8:0:4030::2 2026-03-23 10:04 5:50 1.22 Yes
2026-03-23 15:53 United Kingdom 185.73.44.89 2026-03-23 10:04 5:49 2.70 Yes
2026-03-23 14:50 United Kingdom 2001:ba8:0:4030::2 2026-03-23 10:04 4:46 2.28 Yes
2026-03-23 14:49 United Kingdom 185.73.44.89 2026-03-23 10:04 4:44 1.71 Yes
2026-03-23 14:40 Sweden 2001:6b0:19:2::121 2026-03-23 10:04 4:35 3.49 Yes
2026-03-23 14:38 Sweden 194.71.11.121 2026-03-23 10:04 4:33 2.91 Yes
2026-03-23 14:34 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 10:04 4:29 1.62 Yes
2026-03-23 14:32 Germany 78.46.209.220 2026-03-23 10:04 4:27 1.22 Yes
2026-03-23 13:38 United Kingdom 2001:ba8:0:4030::2 2026-03-23 10:04 3:33 0.97 Yes
2026-03-23 13:36 United Kingdom 185.73.44.89 2026-03-23 10:04 3:32 2.97 Yes
2026-03-23 13:23 Sweden 2001:6b0:19:2::121 2026-03-23 10:04 3:19 3.30 Yes
2026-03-23 13:22 Sweden 194.71.11.121 2026-03-23 10:04 3:17 2.62 Yes
2026-03-23 12:53 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 10:04 2:48 2.55 Yes
2026-03-23 12:52 Germany 78.46.209.220 2026-03-23 10:04 2:47 1.39 Yes
2026-03-23 12:05 Sweden 2001:6b0:19:2::121 2026-03-23 10:04 2:00 1.22 Yes
2026-03-23 12:04 United Kingdom 2001:ba8:0:4030::2 2026-03-23 10:04 1:59 2.51 Yes
2026-03-23 12:03 Sweden 194.71.11.121 2026-03-23 10:04 1:58 2.10 Yes
2026-03-23 12:02 United Kingdom 185.73.44.89 2026-03-23 10:04 1:57 0.99 Yes
2026-03-23 11:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 10:04 1:43 2.57 Yes
2026-03-23 11:47 Germany 78.46.209.220 2026-03-23 10:04 1:42 0.95 Yes
2026-03-23 10:42 Sweden 2001:6b0:19:2::121 2026-03-22 21:59 12:43 2.78 Yes
2026-03-23 10:40 Sweden 194.71.11.121 2026-03-22 21:59 12:41 2.95 Yes
2026-03-23 10:39 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 21:59 12:40 1.39 Yes
2026-03-23 10:37 Germany 78.46.209.220 2026-03-22 21:59 12:38 0.94 Yes
2026-03-23 10:26 United Kingdom 2001:ba8:0:4030::2 2026-03-22 21:59 12:27 1.16 Yes
2026-03-23 10:24 United Kingdom 185.73.44.89 2026-03-22 21:59 12:25 2.74 Yes
2026-03-23 09:31 Sweden 2001:6b0:19:2::121 2026-03-22 21:59 11:32 4.41 Yes
2026-03-23 09:30 Sweden 194.71.11.121 2026-03-22 21:59 11:31 3.77 Yes
2026-03-23 09:00 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 21:59 11:01 1.14 Yes
2026-03-23 08:59 Germany 78.46.209.220 2026-03-22 21:59 11:00 3.89 Yes
2026-03-23 08:45 United Kingdom 2001:ba8:0:4030::2 2026-03-22 21:59 10:46 1.00 Yes
2026-03-23 08:43 United Kingdom 185.73.44.89 2026-03-22 21:59 10:44 1.29 Yes
2026-03-23 08:27 Sweden 2001:6b0:19:2::121 2026-03-22 21:59 10:28 3.16 Yes
2026-03-23 08:25 Sweden 194.71.11.121 2026-03-22 21:59 10:26 1.08 Yes
2026-03-23 07:32 United Kingdom 2001:ba8:0:4030::2 2026-03-22 21:59 9:33 2.78 Yes
2026-03-23 07:30 United Kingdom 185.73.44.89 2026-03-22 21:59 9:31 3.01 Yes
2026-03-23 07:19 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 21:59 9:20 2.50 Yes
2026-03-23 07:17 Germany 78.46.209.220 2026-03-22 21:59 9:18 2.47 Yes
2026-03-23 07:09 Sweden 2001:6b0:19:2::121 2026-03-22 21:59 9:10 1.21 Yes
2026-03-23 07:07 Sweden 194.71.11.121 2026-03-22 21:59 9:08 2.64 Yes
2026-03-23 06:09 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 21:59 8:10 1.23 Yes
2026-03-23 06:08 Germany 78.46.209.220 2026-03-22 21:59 8:09 1.09 Yes
2026-03-23 05:43 United Kingdom 2001:ba8:0:4030::2 2026-03-22 21:59 7:43 1.16 Yes
2026-03-23 05:41 United Kingdom 185.73.44.89 2026-03-22 21:59 7:42 2.68 Yes
2026-03-23 05:11 Sweden 2001:6b0:19:2::121 2026-03-22 21:59 7:12 2.99 Yes
2026-03-23 05:09 Sweden 194.71.11.121 2026-03-22 21:59 7:10 1.17 Yes
2026-03-23 05:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 21:59 7:07 2.57 Yes
2026-03-23 05:04 Germany 78.46.209.220 2026-03-22 21:59 7:05 1.94 Yes
2026-03-23 04:28 United Kingdom 2001:ba8:0:4030::2 2026-03-22 21:59 6:29 4.18 Yes
2026-03-23 04:26 United Kingdom 185.73.44.89 2026-03-22 21:59 6:27 1.01 Yes
2026-03-23 03:35 Sweden 2001:6b0:19:2::121 2026-03-22 21:59 5:36 2.92 Yes
2026-03-23 03:33 Sweden 194.71.11.121 2026-03-22 21:59 5:34 1.36 Yes
2026-03-23 03:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 21:59 5:24 7.74 Yes
2026-03-23 03:21 Germany 78.46.209.220 2026-03-22 21:59 5:22 1.39 Yes
2026-03-23 03:17 United Kingdom 2001:ba8:0:4030::2 2026-03-22 21:59 5:18 2.50 Yes
2026-03-23 03:15 United Kingdom 185.73.44.89 2026-03-22 21:59 5:16 2.51 Yes
2026-03-23 01:44 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 21:59 3:45 1.60 Yes
2026-03-23 01:42 Germany 78.46.209.220 2026-03-22 21:59 3:43 1.64 Yes
2026-03-23 01:37 Sweden 2001:6b0:19:2::121 2026-03-22 21:59 3:38 1.49 Yes
2026-03-23 01:37 United Kingdom 2001:ba8:0:4030::2 2026-03-22 21:59 3:38 2.76 Yes
2026-03-23 01:36 Sweden 194.71.11.121 2026-03-22 21:59 3:37 1.96 Yes
2026-03-23 01:35 United Kingdom 185.73.44.89 2026-03-22 21:59 3:36 2.72 Yes
2026-03-23 00:09 United Kingdom 2001:ba8:0:4030::2 2026-03-22 21:59 2:10 1.27 Yes
2026-03-23 00:07 United Kingdom 185.73.44.89 2026-03-22 21:59 2:08 2.69 Yes
2026-03-22 23:47 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 21:59 1:48 2.56 Yes
2026-03-22 23:45 Germany 78.46.209.220 2026-03-22 21:59 1:46 2.48 Yes
2026-03-22 23:37 Sweden 2001:6b0:19:2::121 2026-03-22 21:59 1:38 1.49 Yes
2026-03-22 23:36 Sweden 194.71.11.121 2026-03-22 21:59 1:37 1.17 Yes
2026-03-22 22:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 09:55 12:48 2.56 Yes
2026-03-22 22:41 Germany 78.46.209.220 2026-03-22 09:55 12:46 2.48 Yes
2026-03-22 22:38 United Kingdom 2001:ba8:0:4030::2 2026-03-22 09:55 12:43 0.99 Yes
2026-03-22 22:36 United Kingdom 185.73.44.89 2026-03-22 09:55 12:41 2.70 Yes
2026-03-22 22:20 Sweden 2001:6b0:19:2::121 2026-03-22 09:55 12:25 1.47 Yes
2026-03-22 22:19 Sweden 194.71.11.121 2026-03-22 09:55 12:24 2.63 Yes
2026-03-22 21:14 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 09:55 11:19 2.37 Yes
2026-03-22 21:12 Germany 78.46.209.220 2026-03-22 09:55 11:17 2.47 Yes
2026-03-22 21:04 Sweden 2001:6b0:19:2::121 2026-03-22 09:55 11:09 1.23 Yes
2026-03-22 21:03 Sweden 194.71.11.121 2026-03-22 09:55 11:08 3.13 Yes
2026-03-22 21:02 United Kingdom 2001:ba8:0:4030::2 2026-03-22 09:55 11:07 1.15 Yes
2026-03-22 21:00 United Kingdom 185.73.44.89 2026-03-22 09:55 11:05 2.50 Yes
2026-03-22 19:41 United Kingdom 2001:ba8:0:4030::2 2026-03-22 09:55 9:46 2.67 Yes
2026-03-22 19:39 United Kingdom 185.73.44.89 2026-03-22 09:55 9:44 1.27 Yes
2026-03-22 19:34 Sweden 2001:6b0:19:2::121 2026-03-22 09:55 9:39 4.74 Yes
2026-03-22 19:34 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 09:55 9:39 2.55 Yes
2026-03-22 19:32 Sweden 194.71.11.121 2026-03-22 09:55 9:37 2.83 Yes
2026-03-22 19:32 Germany 78.46.209.220 2026-03-22 09:55 9:37 1.81 Yes
2026-03-22 18:20 Sweden 2001:6b0:19:2::121 2026-03-22 09:55 8:25 3.50 Yes
2026-03-22 18:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 09:55 8:23 2.50 Yes
2026-03-22 18:18 Sweden 194.71.11.121 2026-03-22 09:55 8:23 2.89 Yes
2026-03-22 18:17 Germany 78.46.209.220 2026-03-22 09:55 8:22 2.47 Yes
2026-03-22 18:13 United Kingdom 2001:ba8:0:4030::2 2026-03-22 09:55 8:18 4.27 Yes
2026-03-22 18:11 United Kingdom 185.73.44.89 2026-03-22 09:55 8:16 2.68 Yes
2026-03-22 16:29 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 09:55 6:34 1.24 Yes
2026-03-22 16:27 Germany 78.46.209.220 2026-03-22 09:55 6:32 2.49 Yes
2026-03-22 16:26 United Kingdom 2001:ba8:0:4030::2 2026-03-22 09:55 6:31 2.46 Yes
2026-03-22 16:25 Sweden 2001:6b0:19:2::121 2026-03-22 09:55 6:30 1.87 Yes
2026-03-22 16:24 United Kingdom 185.73.44.89 2026-03-22 09:55 6:29 2.72 Yes
2026-03-22 16:23 Sweden 194.71.11.121 2026-03-22 09:55 6:28 1.32 Yes
2026-03-22 15:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 09:55 5:23 2.56 Yes
2026-03-22 15:16 Germany 78.46.209.220 2026-03-22 09:55 5:21 0.90 Yes
2026-03-22 15:03 United Kingdom 2001:ba8:0:4030::2 2026-03-22 09:55 5:08 0.99 Yes
2026-03-22 15:01 United Kingdom 185.73.44.89 2026-03-22 09:55 5:06 2.47 Yes
2026-03-22 14:33 Sweden 2001:6b0:19:2::121 2026-03-22 09:55 4:38 2.73 Yes
2026-03-22 14:31 Sweden 194.71.11.121 2026-03-22 09:55 4:36 1.38 Yes
2026-03-22 13:49 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 09:55 3:54 2.51 Yes
2026-03-22 13:47 Germany 78.46.209.220 2026-03-22 09:55 3:52 2.25 Yes
2026-03-22 13:04 United Kingdom 2001:ba8:0:4030::2 2026-03-22 09:55 3:09 2.86 Yes
2026-03-22 13:02 United Kingdom 185.73.44.89 2026-03-22 09:55 3:07 1.27 Yes
2026-03-22 12:49 Sweden 2001:6b0:19:2::121 2026-03-22 09:55 2:54 3.43 Yes
2026-03-22 12:47 Sweden 194.71.11.121 2026-03-22 09:55 2:52 1.70 Yes
2026-03-22 12:27 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 09:55 2:32 1.39 Yes
2026-03-22 12:26 Germany 78.46.209.220 2026-03-22 09:55 2:31 1.74 Yes
2026-03-22 11:08 United Kingdom 2001:ba8:0:4030::2 2026-03-22 09:55 1:13 6.33 Yes
2026-03-22 11:06 United Kingdom 185.73.44.89 2026-03-22 09:55 1:11 0.97 Yes
2026-03-22 10:51 Sweden 2001:6b0:19:2::121 2026-03-21 22:52 11:59 2.97 Yes
2026-03-22 10:49 Sweden 194.71.11.121 2026-03-21 22:52 11:57 1.17 Yes
2026-03-22 10:47 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 22:52 11:55 1.68 Yes
2026-03-22 10:45 Germany 78.46.209.220 2026-03-21 22:52 11:53 1.10 Yes
2026-03-22 09:55 United Kingdom 2001:ba8:0:4030::2 2026-03-21 22:52 11:03 0.96 Yes
2026-03-22 09:53 United Kingdom 185.73.44.89 2026-03-21 22:52 11:01 2.47 Yes
2026-03-22 09:10 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 22:52 10:18 1.38 Yes
2026-03-22 09:09 Germany 78.46.209.220 2026-03-21 22:52 10:17 2.48 Yes
2026-03-22 09:08 Sweden 2001:6b0:19:2::121 2026-03-21 22:52 10:15 1.63 Yes
2026-03-22 09:06 Sweden 194.71.11.121 2026-03-21 22:52 10:14 2.96 Yes
2026-03-22 08:06 Sweden 2001:6b0:19:2::121 2026-03-21 22:52 9:14 3.49 Yes
2026-03-22 08:04 Sweden 194.71.11.121 2026-03-21 22:52 9:12 1.30 Yes
2026-03-22 07:59 United Kingdom 2001:ba8:0:4030::2 2026-03-21 22:52 9:07 2.68 Yes
2026-03-22 07:58 United Kingdom 185.73.44.89 2026-03-21 22:52 9:06 1.23 Yes
2026-03-22 07:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 22:52 8:31 1.23 Yes
2026-03-22 07:22 Germany 78.46.209.220 2026-03-21 22:52 8:30 3.18 Yes
2026-03-22 06:46 United Kingdom 2001:ba8:0:4030::2 2026-03-21 22:52 7:54 2.73 Yes
2026-03-22 06:44 United Kingdom 185.73.44.89 2026-03-21 22:52 7:52 1.16 Yes
2026-03-22 06:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 22:52 7:26 1.75 Yes
2026-03-22 06:16 Germany 78.46.209.220 2026-03-21 22:52 7:24 1.79 Yes
2026-03-22 06:14 Sweden 2001:6b0:19:2::121 2026-03-21 22:52 7:22 3.43 Yes
2026-03-22 06:12 Sweden 194.71.11.121 2026-03-21 22:52 7:20 1.15 Yes
2026-03-22 05:10 United Kingdom 2001:ba8:0:4030::2 2026-03-21 22:52 6:18 2.77 Yes
2026-03-22 05:08 United Kingdom 185.73.44.89 2026-03-21 22:52 6:16 0.97 Yes
2026-03-22 04:39 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 22:52 5:47 2.35 Yes
2026-03-22 04:37 Germany 78.46.209.220 2026-03-21 22:52 5:45 1.93 Yes
2026-03-22 04:16 Sweden 2001:6b0:19:2::121 2026-03-21 22:52 5:24 2.72 Yes
2026-03-22 04:15 Sweden 194.71.11.121 2026-03-21 22:52 5:23 2.62 Yes
2026-03-22 03:48 United Kingdom 2001:ba8:0:4030::2 2026-03-21 22:52 4:56 2.49 Yes
2026-03-22 03:46 United Kingdom 185.73.44.89 2026-03-21 22:52 4:54 1.07 Yes
2026-03-22 03:25 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 22:52 4:33 2.50 Yes
2026-03-22 03:24 Germany 78.46.209.220 2026-03-21 22:52 4:32 2.48 Yes
2026-03-22 03:01 Sweden 2001:6b0:19:2::121 2026-03-21 22:52 4:09 2.09 Yes
2026-03-22 02:59 Sweden 194.71.11.121 2026-03-21 22:52 4:07 1.45 Yes
2026-03-22 02:47 United Kingdom 2001:ba8:0:4030::2 2026-03-21 22:52 3:55 2.69 Yes
2026-03-22 02:45 United Kingdom 185.73.44.89 2026-03-21 22:52 3:53 2.49 Yes
2026-03-22 02:00 Sweden 2001:6b0:19:2::121 2026-03-21 22:52 3:08 3.61 Yes
2026-03-22 01:59 Sweden 194.71.11.121 2026-03-21 22:52 3:07 3.04 Yes
2026-03-22 01:50 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 22:52 2:58 2.20 Yes
2026-03-22 01:48 Germany 78.46.209.220 2026-03-21 22:52 2:56 1.50 Yes
2026-03-22 01:26 United Kingdom 2001:ba8:0:4030::2 2026-03-21 22:52 2:34 2.70 Yes
2026-03-22 01:24 United Kingdom 185.73.44.89 2026-03-21 22:52 2:32 1.23 Yes
2026-03-22 00:50 Sweden 2001:6b0:19:2::121 2026-03-21 22:52 1:58 1.22 Yes
2026-03-22 00:49 Sweden 194.71.11.121 2026-03-21 22:52 1:56 2.84 Yes
2026-03-22 00:16 United Kingdom 2001:ba8:0:4030::2 2026-03-21 22:52 1:24 2.50 Yes
2026-03-22 00:14 United Kingdom 185.73.44.89 2026-03-21 22:52 1:22 1.16 Yes
2026-03-21 23:51 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 22:52 0:59 2.57 Yes
2026-03-21 23:49 Germany 78.46.209.220 2026-03-21 22:52 0:57 2.46 Yes
2026-03-21 23:28 Sweden 2001:6b0:19:2::121 2026-03-21 22:52 0:36 3.06 Yes
2026-03-21 23:26 Sweden 194.71.11.121 2026-03-21 22:52 0:34 1.31 Yes
2026-03-21 22:56 United Kingdom 2001:ba8:0:4030::2 2026-03-21 22:52 0:04 2.23 Yes
2026-03-21 22:54 United Kingdom 185.73.44.89 2026-03-21 22:52 0:02 0.98 Yes
2026-03-21 22:45 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 10:46 11:59 1.68 Yes
2026-03-21 22:43 Germany 78.46.209.220 2026-03-21 10:46 11:57 2.26 Yes
