URL Details: https://mirrors.tuna.tsinghua.edu.cn/archlinux/

URL: https://mirrors.tuna.tsinghua.edu.cn/archlinux/
Mirror: tuna.tsinghua.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-29 01:42 United Kingdom 2001:ba8:0:4030::2 2026-03-29 01:00 0:42 5.59 Yes
2026-03-29 01:40 United Kingdom 185.73.44.89 2026-03-29 01:02 0:38 1.47 Yes
2026-03-29 01:24 Sweden 2001:6b0:19:2::121 2026-03-29 01:02 0:22 1.43 Yes
2026-03-29 01:21 Sweden 194.71.11.121 2026-03-29 01:00 0:21 2.21 Yes
2026-03-29 00:52 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 00:00 0:52 1.42 Yes
2026-03-29 00:50 Germany 78.46.209.220 2026-03-29 00:01 0:49 1.35 Yes
2026-03-29 00:05 United Kingdom 2001:ba8:0:4030::2 2026-03-29 00:00 0:05 0.87 Yes
2026-03-29 00:03 United Kingdom 185.73.44.89 2026-03-29 00:01 0:02 1.99 Yes
2026-03-28 23:45 Sweden 2001:6b0:19:2::121 2026-03-28 23:01 0:44 1.67 Yes
2026-03-28 23:43 Sweden 194.71.11.121 2026-03-28 22:59 0:44 2.00 Yes
2026-03-28 23:41 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 22:59 0:42 1.59 Yes
2026-03-28 23:39 Germany 78.46.209.220 2026-03-28 23:01 0:37 3.29 Yes
2026-03-28 22:13 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 21:58 0:15 2.54 Yes
2026-03-28 22:12 United Kingdom 2001:ba8:0:4030::2 2026-03-28 21:58 0:13 1.55 Yes
2026-03-28 22:11 Germany 78.46.209.220 2026-03-28 22:00 0:11 1.68 Yes
2026-03-28 22:10 United Kingdom 185.73.44.89 2026-03-28 22:00 0:09 1.69 Yes
2026-03-28 22:06 Sweden 2001:6b0:19:2::121 2026-03-28 22:00 0:06 2.17 Yes
2026-03-28 22:04 Sweden 194.71.11.121 2026-03-28 21:58 0:06 2.04 Yes
2026-03-28 21:10 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 20:44 0:26 1.62 Yes
2026-03-28 21:08 Germany 78.46.209.220 2026-03-28 20:59 0:09 1.57 Yes
2026-03-28 20:49 United Kingdom 2001:ba8:0:4030::2 2026-03-28 19:42 1:07 2.01 Yes
2026-03-28 20:47 United Kingdom 185.73.44.89 2026-03-28 19:59 0:48 1.73 Yes
2026-03-28 20:10 Sweden 2001:6b0:19:2::121 2026-03-28 19:59 0:11 2.49 Yes
2026-03-28 20:08 Sweden 194.71.11.121 2026-03-28 19:42 0:26 1.71 Yes
2026-03-28 19:33 United Kingdom 2001:ba8:0:4030::2 2026-03-28 18:42 0:51 1.66 Yes
2026-03-28 19:31 United Kingdom 185.73.44.89 2026-03-28 18:58 0:33 1.62 Yes
2026-03-28 19:24 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 18:42 0:42 1.64 Yes
2026-03-28 19:22 Germany 78.46.209.220 2026-03-28 18:58 0:24 1.37 Yes
2026-03-28 18:46 Sweden 2001:6b0:19:2::121 2026-03-28 17:57 0:49 1.73 Yes
2026-03-28 18:43 Sweden 194.71.11.121 2026-03-28 18:42 0:01 2.03 Yes
2026-03-28 18:13 United Kingdom 2001:ba8:0:4030::2 2026-03-28 17:41 0:32 1.15 Yes
2026-03-28 18:11 United Kingdom 185.73.44.89 2026-03-28 17:57 0:14 1.50 Yes
2026-03-28 18:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 17:41 0:25 2.06 Yes
2026-03-28 18:04 Germany 78.46.209.220 2026-03-28 17:57 0:07 0.76 Yes
2026-03-28 16:58 Sweden 2001:6b0:19:2::121 2026-03-28 16:56 0:01 1.78 Yes
2026-03-28 16:55 Sweden 194.71.11.121 2026-03-28 16:41 0:13 2.03 Yes
2026-03-28 16:18 United Kingdom 2001:ba8:0:4030::2 2026-03-28 15:40 0:38 1.38 Yes
2026-03-28 16:16 United Kingdom 185.73.44.89 2026-03-28 15:55 0:20 1.50 Yes
2026-03-28 16:12 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 15:40 0:31 1.90 Yes
2026-03-28 16:10 Germany 78.46.209.220 2026-03-28 15:55 0:14 1.34 Yes
2026-03-28 14:58 Sweden 2001:6b0:19:2::121 2026-03-28 14:56 0:02 2.28 Yes
2026-03-28 14:57 United Kingdom 2001:ba8:0:4030::2 2026-03-28 14:40 0:17 1.11 Yes
2026-03-28 14:56 Sweden 194.71.11.121 2026-03-28 14:40 0:15 1.75 Yes
2026-03-28 14:55 United Kingdom 185.73.44.89 2026-03-28 13:55 1:00 1.77 Yes
2026-03-28 14:27 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 13:40 0:47 1.66 Yes
2026-03-28 14:25 Germany 78.46.209.220 2026-03-28 13:55 0:30 1.33 Yes
2026-03-28 13:39 Sweden 2001:6b0:19:2::121 2026-03-28 12:53 0:46 1.74 Yes
2026-03-28 13:37 Sweden 194.71.11.121 2026-03-28 12:37 1:00 1.79 Yes
2026-03-28 13:21 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 12:37 0:44 2.54 Yes
2026-03-28 13:19 Germany 78.46.209.220 2026-03-28 12:53 0:26 1.31 Yes
2026-03-28 13:07 United Kingdom 2001:ba8:0:4030::2 2026-03-28 12:37 0:30 2.07 Yes
2026-03-28 13:05 United Kingdom 185.73.44.89 2026-03-28 12:53 0:12 1.76 Yes
2026-03-28 12:37 Sweden 2001:6b0:19:2::121 2026-03-28 11:52 0:44 1.42 Yes
2026-03-28 12:34 Sweden 194.71.11.121 2026-03-28 11:37 0:57 1.74 Yes
2026-03-28 12:21 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 11:37 0:44 0.98 Yes
2026-03-28 12:19 Germany 78.46.209.220 2026-03-28 11:52 0:26 2.41 Yes
2026-03-28 11:49 United Kingdom 2001:ba8:0:4030::2 2026-03-28 11:37 0:11 1.44 Yes
2026-03-28 11:47 United Kingdom 185.73.44.89 2026-03-28 10:49 0:57 1.68 Yes
2026-03-28 11:14 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 10:31 0:43 1.63 Yes
2026-03-28 11:13 Germany 78.46.209.220 2026-03-28 10:49 0:23 0.93 Yes
2026-03-28 10:58 Sweden 2001:6b0:19:2::121 2026-03-28 10:49 0:09 2.30 Yes
2026-03-28 10:56 Sweden 194.71.11.121 2026-03-28 10:31 0:25 1.78 Yes
2026-03-28 10:05 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 09:28 0:37 1.63 Yes
2026-03-28 10:03 Germany 78.46.209.220 2026-03-28 09:46 0:17 1.61 Yes
2026-03-28 09:58 United Kingdom 2001:ba8:0:4030::2 2026-03-28 09:28 0:30 1.71 Yes
2026-03-28 09:56 United Kingdom 185.73.44.89 2026-03-28 09:46 0:09 1.76 Yes
2026-03-28 09:53 Sweden 2001:6b0:19:2::121 2026-03-28 09:46 0:07 2.16 Yes
2026-03-28 09:51 Sweden 194.71.11.121 2026-03-28 09:28 0:23 2.01 Yes
2026-03-28 08:51 Sweden 2001:6b0:19:2::121 2026-03-28 08:44 0:06 1.42 Yes
2026-03-28 08:48 Sweden 194.71.11.121 2026-03-28 08:21 0:27 2.10 Yes
2026-03-28 08:10 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 07:21 0:49 1.95 Yes
2026-03-28 08:08 United Kingdom 2001:ba8:0:4030::2 2026-03-28 07:21 0:47 1.47 Yes
2026-03-28 08:08 Germany 78.46.209.220 2026-03-28 07:41 0:27 2.46 Yes
2026-03-28 08:06 United Kingdom 185.73.44.89 2026-03-28 07:41 0:25 1.95 Yes
2026-03-28 07:12 Sweden 2001:6b0:19:2::121 2026-03-28 06:40 0:32 1.42 Yes
2026-03-28 07:10 Sweden 194.71.11.121 2026-03-28 06:20 0:50 1.88 Yes
2026-03-28 06:46 United Kingdom 2001:ba8:0:4030::2 2026-03-28 06:20 0:26 2.12 Yes
2026-03-28 06:44 United Kingdom 185.73.44.89 2026-03-28 06:40 0:04 1.40 Yes
2026-03-28 06:29 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 06:20 0:09 1.59 Yes
2026-03-28 06:27 Germany 78.46.209.220 2026-03-28 05:39 0:47 0.66 Yes
2026-03-28 05:59 Sweden 2001:6b0:19:2::121 2026-03-28 05:39 0:19 1.97 Yes
2026-03-28 05:57 Sweden 194.71.11.121 2026-03-28 05:19 0:38 2.06 Yes
2026-03-28 05:12 United Kingdom 2001:ba8:0:4030::2 2026-03-28 04:19 0:53 1.10 Yes
2026-03-28 05:10 United Kingdom 185.73.44.89 2026-03-28 04:39 0:31 1.73 Yes
2026-03-28 04:56 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 04:19 0:37 1.63 Yes
2026-03-28 04:54 Germany 78.46.209.220 2026-03-28 04:39 0:15 1.38 Yes
2026-03-28 04:33 Sweden 2001:6b0:19:2::121 2026-03-28 03:40 0:53 1.44 Yes
2026-03-28 04:31 Sweden 194.71.11.121 2026-03-28 04:19 0:11 2.25 Yes
2026-03-28 03:30 Sweden 2001:6b0:19:2::121 2026-03-28 02:39 0:51 1.44 Yes
2026-03-28 03:28 Sweden 194.71.11.121 2026-03-28 03:18 0:09 1.87 Yes
2026-03-28 03:22 United Kingdom 2001:ba8:0:4030::2 2026-03-28 03:18 0:04 1.62 Yes
2026-03-28 03:20 United Kingdom 185.73.44.89 2026-03-28 02:39 0:41 1.89 Yes
2026-03-28 03:20 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 03:18 0:01 1.60 Yes
2026-03-28 03:17 Germany 78.46.209.220 2026-03-28 02:39 0:38 1.37 Yes
2026-03-28 02:16 United Kingdom 2001:ba8:0:4030::2 2026-03-28 01:18 0:58 2.88 Yes
2026-03-28 02:14 United Kingdom 185.73.44.89 2026-03-28 01:39 0:35 1.49 Yes
2026-03-28 01:56 Sweden 2001:6b0:19:2::121 2026-03-28 01:39 0:17 1.42 Yes
2026-03-28 01:54 Sweden 194.71.11.121 2026-03-28 01:18 0:36 4.26 Yes
2026-03-28 01:32 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 01:18 0:14 1.65 Yes
2026-03-28 01:30 Germany 78.46.209.220 2026-03-28 00:38 0:52 1.67 Yes
2026-03-28 00:51 United Kingdom 2001:ba8:0:4030::2 2026-03-28 00:18 0:33 2.20 Yes
2026-03-28 00:49 United Kingdom 185.73.44.89 2026-03-28 00:38 0:11 1.18 Yes
2026-03-28 00:08 Sweden 2001:6b0:19:2::121 2026-03-27 23:38 0:30 1.54 Yes
2026-03-28 00:06 Sweden 194.71.11.121 2026-03-27 23:15 0:51 2.24 Yes
2026-03-27 23:38 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 23:15 0:23 1.65 Yes
2026-03-27 23:36 Germany 78.46.209.220 2026-03-27 22:35 1:01 1.34 Yes
2026-03-27 23:25 United Kingdom 2001:ba8:0:4030::2 2026-03-27 23:15 0:10 1.79 Yes
2026-03-27 23:23 United Kingdom 185.73.44.89 2026-03-27 22:35 0:48 1.17 Yes
2026-03-27 22:33 Sweden 2001:6b0:19:2::121 2026-03-27 21:34 0:59 2.24 Yes
2026-03-27 22:30 Sweden 194.71.11.121 2026-03-27 22:14 0:16 1.90 Yes
2026-03-27 22:10 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 21:13 0:57 1.61 Yes
2026-03-27 22:08 Germany 78.46.209.220 2026-03-27 21:34 0:34 1.33 Yes
2026-03-27 21:26 United Kingdom 2001:ba8:0:4030::2 2026-03-27 21:13 0:13 1.20 Yes
2026-03-27 21:24 United Kingdom 185.73.44.89 2026-03-27 20:33 0:51 1.78 Yes
2026-03-27 21:12 Sweden 2001:6b0:19:2::121 2026-03-27 20:33 0:39 2.90 Yes
2026-03-27 21:10 Sweden 194.71.11.121 2026-03-27 20:12 0:58 0.95 Yes
2026-03-27 21:00 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 20:12 0:48 1.66 Yes
2026-03-27 20:58 Germany 78.46.209.220 2026-03-27 20:33 0:25 1.37 Yes
2026-03-27 19:52 Sweden 2001:6b0:19:2::121 2026-03-27 19:32 0:20 1.70 Yes
2026-03-27 19:50 Sweden 194.71.11.121 2026-03-27 19:12 0:38 2.29 Yes
2026-03-27 19:43 United Kingdom 2001:ba8:0:4030::2 2026-03-27 19:12 0:31 2.06 Yes
2026-03-27 19:41 United Kingdom 185.73.44.89 2026-03-27 19:32 0:09 1.70 Yes
2026-03-27 19:28 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 19:12 0:16 1.71 Yes
2026-03-27 19:26 Germany 78.46.209.220 2026-03-27 18:31 0:55 1.61 Yes
2026-03-27 18:29 Sweden 2001:6b0:19:2::121 2026-03-27 17:31 0:57 2.35 Yes
2026-03-27 18:27 United Kingdom 2001:ba8:0:4030::2 2026-03-27 18:11 0:16 1.23 Yes
2026-03-27 18:27 Sweden 194.71.11.121 2026-03-27 18:11 0:15 1.75 Yes
2026-03-27 18:25 United Kingdom 185.73.44.89 2026-03-27 17:31 0:53 1.44 Yes
2026-03-27 17:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 17:09 0:38 1.69 Yes
2026-03-27 17:46 Germany 78.46.209.220 2026-03-27 17:31 0:14 1.45 Yes
2026-03-27 17:24 United Kingdom 2001:ba8:0:4030::2 2026-03-27 17:09 0:14 1.11 Yes
2026-03-27 17:22 United Kingdom 185.73.44.89 2026-03-27 16:30 0:52 2.05 Yes
2026-03-27 17:03 Sweden 2001:6b0:19:2::121 2026-03-27 16:30 0:33 1.70 Yes
2026-03-27 17:01 Sweden 194.71.11.121 2026-03-27 16:08 0:53 1.46 Yes
2026-03-27 16:21 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 16:08 0:13 1.71 Yes
2026-03-27 16:19 Germany 78.46.209.220 2026-03-27 15:29 0:50 1.36 Yes
2026-03-27 15:47 United Kingdom 2001:ba8:0:4030::2 2026-03-27 15:07 0:39 2.84 Yes
2026-03-27 15:44 United Kingdom 185.73.44.89 2026-03-27 15:29 0:15 1.83 Yes
2026-03-27 15:26 Sweden 2001:6b0:19:2::121 2026-03-27 14:28 0:58 1.44 Yes
2026-03-27 15:23 Sweden 194.71.11.121 2026-03-27 15:07 0:16 1.74 Yes
2026-03-27 15:19 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 15:07 0:11 1.62 Yes
2026-03-27 15:17 Germany 78.46.209.220 2026-03-27 14:28 0:48 1.92 Yes
2026-03-27 14:09 United Kingdom 2001:ba8:0:4030::2 2026-03-27 14:08 0:01 1.85 Yes
2026-03-27 14:07 United Kingdom 185.73.44.89 2026-03-27 13:26 0:40 2.15 Yes
2026-03-27 13:42 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 13:06 0:36 1.65 Yes
2026-03-27 13:40 Germany 78.46.209.220 2026-03-27 13:26 0:14 4.19 Yes
2026-03-27 13:37 Sweden 2001:6b0:19:2::121 2026-03-27 13:26 0:11 1.99 Yes
2026-03-27 13:34 Sweden 194.71.11.121 2026-03-27 13:06 0:28 1.78 Yes
2026-03-27 12:33 Sweden 2001:6b0:19:2::121 2026-03-27 12:25 0:08 1.44 Yes
2026-03-27 12:31 Sweden 194.71.11.121 2026-03-27 12:04 0:27 1.83 Yes
2026-03-27 12:20 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 12:04 0:16 2.54 Yes
2026-03-27 12:18 Germany 78.46.209.220 2026-03-27 11:25 0:53 1.37 Yes
2026-03-27 12:17 United Kingdom 2001:ba8:0:4030::2 2026-03-27 12:04 0:12 1.91 Yes
2026-03-27 12:15 United Kingdom 185.73.44.89 2026-03-27 11:25 0:50 1.86 Yes
2026-03-27 11:00 Sweden 2001:6b0:19:2::121 2026-03-27 10:24 0:36 1.57 Yes
2026-03-27 10:58 Sweden 194.71.11.121 2026-03-27 10:03 0:54 2.18 Yes
2026-03-27 10:49 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 10:03 0:45 1.63 Yes
2026-03-27 10:47 Germany 78.46.209.220 2026-03-27 10:24 0:23 1.38 Yes
2026-03-27 10:44 United Kingdom 2001:ba8:0:4030::2 2026-03-27 10:03 0:40 1.98 Yes
2026-03-27 10:42 United Kingdom 185.73.44.89 2026-03-27 10:24 0:18 1.81 Yes
2026-03-27 09:26 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 09:03 0:23 1.64 Yes
2026-03-27 09:24 Germany 78.46.209.220 2026-03-27 08:23 1:01 1.38 Yes
2026-03-27 09:07 Sweden 2001:6b0:19:2::121 2026-03-27 08:23 0:44 2.64 Yes
2026-03-27 09:05 Sweden 194.71.11.121 2026-03-27 09:03 0:02 2.31 Yes
2026-03-27 08:48 United Kingdom 2001:ba8:0:4030::2 2026-03-27 08:02 0:46 1.70 Yes
2026-03-27 08:46 United Kingdom 185.73.44.89 2026-03-27 08:23 0:23 2.17 Yes
2026-03-27 08:25 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 08:02 0:23 1.72 Yes
2026-03-27 08:23 Germany 78.46.209.220 2026-03-27 07:23 1:00 1.63 Yes
2026-03-27 07:45 Sweden 2001:6b0:19:2::121 2026-03-27 07:23 0:22 1.41 Yes
2026-03-27 07:43 Sweden 194.71.11.121 2026-03-27 07:02 0:41 1.93 Yes
2026-03-27 07:30 United Kingdom 2001:ba8:0:4030::2 2026-03-27 07:02 0:28 2.04 Yes
2026-03-27 07:28 United Kingdom 185.73.44.89 2026-03-27 07:23 0:05 2.03 Yes
2026-03-27 06:47 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 06:02 0:45 1.67 Yes
2026-03-27 06:45 Germany 78.46.209.220 2026-03-27 06:23 0:21 1.34 Yes
2026-03-27 06:17 United Kingdom 2001:ba8:0:4030::2 2026-03-27 06:02 0:15 1.67 Yes
2026-03-27 06:15 United Kingdom 185.73.44.89 2026-03-27 05:22 0:53 1.59 Yes
2026-03-27 05:54 Sweden 2001:6b0:19:2::121 2026-03-27 05:22 0:32 1.75 Yes
2026-03-27 05:52 Sweden 194.71.11.121 2026-03-27 05:01 0:50 1.78 Yes
2026-03-27 05:29 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 05:01 0:27 1.68 Yes
2026-03-27 05:27 Germany 78.46.209.220 2026-03-27 05:22 0:05 1.82 Yes
2026-03-27 04:42 United Kingdom 2001:ba8:0:4030::2 2026-03-27 04:01 0:40 1.63 Yes
2026-03-27 04:40 United Kingdom 185.73.44.89 2026-03-27 04:22 0:18 1.92 Yes
2026-03-27 04:13 Sweden 2001:6b0:19:2::121 2026-03-27 03:22 0:51 2.24 Yes
2026-03-27 04:11 Sweden 194.71.11.121 2026-03-27 04:01 0:09 2.11 Yes
2026-03-27 03:42 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 03:01 0:41 1.58 Yes
2026-03-27 03:40 Germany 78.46.209.220 2026-03-27 03:22 0:18 2.42 Yes
2026-03-27 03:11 United Kingdom 2001:ba8:0:4030::2 2026-03-27 03:01 0:10 2.01 Yes
2026-03-27 03:09 United Kingdom 185.73.44.89 2026-03-27 02:22 0:47 1.87 Yes
2026-03-27 02:45 Sweden 2001:6b0:19:2::121 2026-03-27 02:22 0:22 1.44 Yes
2026-03-27 02:42 Sweden 194.71.11.121 2026-03-27 02:01 0:41 2.27 Yes
2026-03-27 02:05 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 02:01 0:04 8.93 Yes
2026-03-27 02:03 Germany 78.46.209.220 2026-03-27 01:21 0:42 1.61 Yes
2026-03-27 01:32 Sweden 2001:6b0:19:2::121 2026-03-27 01:21 0:11 1.44 Yes
2026-03-27 01:30 Sweden 194.71.11.121 2026-03-27 01:01 0:29 2.12 Yes
2026-03-27 01:15 United Kingdom 2001:ba8:0:4030::2 2026-03-27 01:01 0:14 1.63 Yes
2026-03-27 01:13 United Kingdom 185.73.44.89 2026-03-27 00:21 0:52 1.55 Yes
2026-03-27 00:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 00:00 0:48 1.67 Yes
2026-03-27 00:46 Germany 78.46.209.220 2026-03-27 00:21 0:25 1.39 Yes
2026-03-27 00:18 Sweden 2001:6b0:19:2::121 2026-03-26 23:17 1:01 2.50 Yes
2026-03-27 00:16 Sweden 194.71.11.121 2026-03-27 00:00 0:16 1.75 Yes
2026-03-26 23:42 United Kingdom 2001:ba8:0:4030::2 2026-03-26 22:56 0:46 1.86 Yes
2026-03-26 23:40 United Kingdom 185.73.44.89 2026-03-26 23:17 0:23 1.97 Yes
2026-03-26 22:59 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 21:56 1:02 1.87 Yes
2026-03-26 22:58 Sweden 2001:6b0:19:2::121 2026-03-26 22:17 0:41 1.45 Yes
2026-03-26 22:57 Germany 78.46.209.220 2026-03-26 22:17 0:40 1.82 Yes
2026-03-26 22:56 Sweden 194.71.11.121 2026-03-26 21:56 0:59 1.97 Yes
2026-03-26 22:06 United Kingdom 2001:ba8:0:4030::2 2026-03-26 21:56 0:09 1.17 Yes
2026-03-26 22:04 United Kingdom 185.73.44.89 2026-03-26 21:16 0:48 1.84 Yes
2026-03-26 21:30 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 20:54 0:35 1.90 Yes
2026-03-26 21:28 Germany 78.46.209.220 2026-03-26 21:16 0:12 1.57 Yes
2026-03-26 21:04 Sweden 2001:6b0:19:2::121 2026-03-26 20:14 0:50 1.45 Yes
2026-03-26 21:02 Sweden 194.71.11.121 2026-03-26 20:54 0:07 1.74 Yes
2026-03-26 20:26 United Kingdom 2001:ba8:0:4030::2 2026-03-26 19:53 0:33 1.63 Yes
2026-03-26 20:25 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 19:53 0:32 1.87 Yes
2026-03-26 20:24 United Kingdom 185.73.44.89 2026-03-26 20:14 0:10 1.94 Yes
2026-03-26 20:23 Germany 78.46.209.220 2026-03-26 20:14 0:09 1.52 Yes
2026-03-26 20:03 Sweden 2001:6b0:19:2::121 2026-03-26 19:13 0:49 1.98 Yes
2026-03-26 20:01 Sweden 194.71.11.121 2026-03-26 19:53 0:08 2.29 Yes
2026-03-26 19:20 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 18:52 0:28 1.62 Yes
2026-03-26 19:18 Germany 78.46.209.220 2026-03-26 19:13 0:04 1.66 Yes
2026-03-26 18:50 Sweden 2001:6b0:19:2::121 2026-03-26 18:13 0:37 1.96 Yes
2026-03-26 18:48 Sweden 194.71.11.121 2026-03-26 17:52 0:55 1.78 Yes
2026-03-26 18:38 United Kingdom 2001:ba8:0:4030::2 2026-03-26 17:52 0:45 1.19 Yes
2026-03-26 18:36 United Kingdom 185.73.44.89 2026-03-26 18:13 0:23 1.68 Yes
2026-03-26 17:37 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 16:51 0:45 0.68 Yes
2026-03-26 17:35 Germany 78.46.209.220 2026-03-26 17:12 0:23 1.39 Yes
2026-03-26 17:18 United Kingdom 2001:ba8:0:4030::2 2026-03-26 16:51 0:26 3.11 Yes
2026-03-26 17:16 United Kingdom 185.73.44.89 2026-03-26 17:12 0:04 1.82 Yes
2026-03-26 17:04 Sweden 2001:6b0:19:2::121 2026-03-26 16:12 0:52 2.50 Yes
2026-03-26 17:02 Sweden 194.71.11.121 2026-03-26 16:51 0:10 1.84 Yes
2026-03-26 16:14 United Kingdom 2001:ba8:0:4030::2 2026-03-26 15:51 0:23 1.44 Yes
2026-03-26 16:11 United Kingdom 185.73.44.89 2026-03-26 15:11 1:00 2.32 Yes
2026-03-26 15:41 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 14:50 0:51 1.67 Yes
2026-03-26 15:39 Germany 78.46.209.220 2026-03-26 15:11 0:28 1.22 Yes
2026-03-26 15:25 Sweden 2001:6b0:19:2::121 2026-03-26 15:11 0:14 2.43 Yes
2026-03-26 15:23 Sweden 194.71.11.121 2026-03-26 14:50 0:33 2.06 Yes
2026-03-26 14:50 United Kingdom 2001:ba8:0:4030::2 2026-03-26 13:49 1:01 2.71 Yes
2026-03-26 14:48 United Kingdom 185.73.44.89 2026-03-26 14:10 0:38 2.07 Yes
2026-03-26 13:50 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 12:47 1:02 1.68 Yes
2026-03-26 13:48 Germany 78.46.209.220 2026-03-26 13:09 0:39 3.16 Yes
2026-03-26 13:29 Sweden 2001:6b0:19:2::121 2026-03-26 13:09 0:20 1.44 Yes
2026-03-26 13:26 Sweden 194.71.11.121 2026-03-26 12:47 0:39 1.55 Yes
2026-03-26 13:08 United Kingdom 2001:ba8:0:4030::2 2026-03-26 12:47 0:20 1.63 Yes
2026-03-26 13:06 United Kingdom 185.73.44.89 2026-03-26 12:08 0:58 1.48 Yes
2026-03-26 12:49 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 11:48 1:01 1.63 Yes
2026-03-26 12:47 Germany 78.46.209.220 2026-03-26 12:08 0:38 2.36 Yes
2026-03-26 12:06 United Kingdom 2001:ba8:0:4030::2 2026-03-26 11:48 0:18 1.73 Yes
2026-03-26 12:05 Sweden 2001:6b0:19:2::121 2026-03-26 11:08 0:57 1.49 Yes
2026-03-26 12:04 United Kingdom 185.73.44.89 2026-03-26 11:08 0:56 2.07 Yes
2026-03-26 12:03 Sweden 194.71.11.121 2026-03-26 11:48 0:15 2.03 Yes
2026-03-26 10:51 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 10:44 0:07 2.09 Yes
2026-03-26 10:51 Sweden 2001:6b0:19:2::121 2026-03-26 10:07 0:44 1.42 Yes
2026-03-26 10:49 Germany 78.46.209.220 2026-03-26 10:07 0:42 1.44 Yes
2026-03-26 10:49 Sweden 194.71.11.121 2026-03-26 10:44 0:05 2.27 Yes
2026-03-26 10:46 United Kingdom 2001:ba8:0:4030::2 2026-03-26 09:43 1:02 2.11 Yes
2026-03-26 10:44 United Kingdom 185.73.44.89 2026-03-26 10:07 0:37 2.07 Yes
2026-03-26 09:11 United Kingdom 2001:ba8:0:4030::2 2026-03-26 08:43 0:27 1.61 Yes
2026-03-26 09:08 United Kingdom 185.73.44.89 2026-03-26 09:07 0:01 2.02 Yes
2026-03-26 09:05 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 08:43 0:21 0.73 Yes
2026-03-26 09:03 Germany 78.46.209.220 2026-03-26 08:06 0:57 2.46 Yes
2026-03-26 08:52 Sweden 2001:6b0:19:2::121 2026-03-26 08:06 0:46 1.52 Yes
2026-03-26 08:50 Sweden 194.71.11.121 2026-03-26 08:43 0:06 2.34 Yes
2026-03-26 07:56 United Kingdom 2001:ba8:0:4030::2 2026-03-26 07:43 0:13 1.12 Yes
2026-03-26 07:54 United Kingdom 185.73.44.89 2026-03-26 07:06 0:48 2.15 Yes
2026-03-26 07:44 Sweden 2001:6b0:19:2::121 2026-03-26 07:06 0:38 2.62 Yes
2026-03-26 07:42 Sweden 194.71.11.121 2026-03-26 06:42 0:59 2.73 Yes
2026-03-26 07:11 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 06:42 0:29 1.68 Yes
2026-03-26 07:09 Germany 78.46.209.220 2026-03-26 07:06 0:03 1.67 Yes
2026-03-26 06:24 United Kingdom 2001:ba8:0:4030::2 2026-03-26 05:42 0:41 2.12 Yes
2026-03-26 06:22 United Kingdom 185.73.44.89 2026-03-26 06:06 0:16 1.60 Yes
2026-03-26 06:21 Sweden 2001:6b0:19:2::121 2026-03-26 06:06 0:15 1.16 Yes
2026-03-26 06:19 Sweden 194.71.11.121 2026-03-26 05:42 0:37 2.15 Yes
